Animal Husbandry
State Name: HARYANA (6) District Name: JHAJJAR (64)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 277 1074396 528896 466164 225992 54 42 181 116 19 37 20 145 5 13 51 34 29
BADLI (7095) 37 131240 69640 61390 34867 9 17 11 26 6 5 4 20 0 1 3 8 5
BAHADURGARH (493) 50 315508 149575 131435 49478 16 5 29 7 1 2 2 32 3 4 7 3 1
BERI (494) 39 162279 66425 55599 49838 10 8 21 21 3 4 3 28 2 4 4 0 1
JHAJJAR (495) 54 141561 75171 65562 27315 6 7 41 14 0 2 2 27 0 2 13 7 5
MACHHRAULI (7357) 24 70728 37133 32876 13927 0 2 22 19 1 1 1 10 0 0 0 5 9
MATANNAIL (496) 44 168820 86590 80957 35568 6 0 38 17 3 13 2 12 0 0 15 9 8
SALHAWAS (497) 29 84260 44362 38345 14999 7 3 19 12 5 10 6 16 0 2 9 2 0
 .