Animal Husbandry
State Name: ANDHRA PRADESH (28) District Name: TIRUPATI (752)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 1179 1564670 785584 774866 461387 214 553 412 461 126 130 47 441 34 81 225 208 190
BUCHINADIDU KHANDRIGA (4752) 33 36679 18370 18279 11240 3 26 4 16 2 5 0 11 0 1 5 11 5
CHANDRAGIRI (4753) 34 61851 29392 30874 20660 11 6 17 14 4 5 2 16 3 4 5 2 4
CHINNAGOTTIGALLU (4754) 13 26118 12884 12920 8666 3 9 1 10 7 4 0 6 0 0 4 2 1
K.V.B.PURAM (4763) 54 53143 26706 25856 14788 10 34 10 25 8 10 5 24 0 6 7 6 11
NAGALAPURAM (4772) 19 35120 17374 17746 10128 1 12 6 7 3 3 2 11 0 1 4 2 1
NARAYANAVANAM (4774) 21 38131 19355 18776 10184 4 10 7 20 2 1 0 11 0 6 4 0 0
PAKALA (4777) 26 56509 27839 28580 17194 5 13 8 18 7 7 1 16 0 2 4 4 0
PITCHATUR (4785) 22 32072 15841 16231 9661 6 8 8 10 1 1 0 8 2 4 4 4 0
PUTTUR (4789) 18 26592 12990 13602 7615 5 12 1 13 0 0 0 10 3 1 2 2 0
RAMACHANDRAPURAM (4790) 21 31630 15482 16123 9604 10 8 3 11 3 4 2 15 2 2 2 0 0
RENIGUNTA (4793) 37 84504 41998 42400 23517 7 18 12 10 3 3 0 13 2 9 4 1 8
SATYAVEDU (4796) 37 56673 28678 27995 14856 1 26 10 15 2 10 2 12 0 1 5 10 9
SRIKALAHASTI (4799) 74 52687 26619 26003 14490 16 36 22 27 3 4 3 20 5 6 14 10 19
THOTTAMBEDU (4803) 48 44724 22670 21932 14085 14 18 16 28 1 1 0 20 0 1 6 13 8
TIRUPATI (RURAL) (4804) 44 183280 93541 89656 56804 7 6 31 11 2 0 0 12 1 9 15 4 3
VADAMALAPETA (4806) 28 35765 17559 18198 10198 13 11 4 22 8 1 1 18 1 5 2 1 1
VARADAIAHPALEM (4808) 36 49987 24954 24833 14452 12 18 6 6 4 2 1 8 1 3 7 6 11
YERPEDU (4813) 51 63356 31917 31425 16760 11 34 6 25 5 4 0 25 3 3 8 11 1
YERRAVARIPALEM (4814) 13 27874 14103 13771 11616 4 5 4 12 2 2 2 11 0 0 1 1 0
BALAYAPALLE (5376) 51 41513 21731 19759 11276 7 29 15 20 3 2 1 27 1 2 9 5 7
CHILLAKUR (5380) 38 47920 23739 24170 16379 7 13 18 12 6 3 1 21 0 1 6 9 1
CHITTAMUR (5381) 44 42273 21473 20723 11474 4 7 33 16 0 0 0 8 1 0 22 7 6
DAKKILI (5383) 53 45220 22458 22629 13556 21 13 19 28 8 8 4 19 2 0 8 6 18
DORAVARISATRAM (5384) 45 39151 19587 19564 11313 0 17 28 14 4 3 1 12 0 1 6 17 9
GUDUR (5386) 25 31330 16017 15306 8721 6 12 7 14 8 10 8 15 0 0 3 3 4
KOTA (5394) 24 63222 32276 30946 18546 1 9 14 11 5 3 0 7 0 5 6 4 2
NAIDUPETA (5399) 32 33140 16040 16820 10053 9 19 4 4 3 3 0 5 2 2 9 10 4
OZILI (5401) 49 35893 18231 17309 10230 1 18 30 12 1 0 0 12 0 0 10 10 17
PELLAKUR (5402) 30 37889 18820 19069 9836 5 13 12 10 6 11 0 14 3 0 4 6 3
SULLURPETA (5407) 30 33016 16995 16021 9371 0 19 11 5 4 6 3 10 0 0 7 8 5
TADA (5409) 26 48760 24790 23959 13696 0 14 12 8 4 5 4 6 0 2 2 6 10
VAKADU (5412) 34 38889 19749 19140 12363 6 12 16 2 1 1 0 9 1 1 12 4 7
VENKATAGIRI (5415) 69 29759 15406 14251 8055 4 48 17 5 6 8 4 9 1 3 18 23 15
 .