Conventional & Non-conventional Energy
State Name: RAJASTHAN (8) District Name: GANGANAGAR (100)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 3038 1884165 962813 826425 378567 284 276 1193 1018 267 23846 643 9822 2748 49643 57419 426 3303 2316 3818
ANUPGARH (674) 409 164669 74351 63088 27005 48 82 99 117 63 11291 53 361 77 5852 7896 43 529 275 549
GANGANAGAR (675) 280 220043 115152 93916 39771 30 38 138 67 7 1572 54 4448 512 4447 7022 23 595 36 668
GHARSANA (6719) 461 192022 98957 90795 35578 11 13 85 331 21 3768 11 97 59 7063 14323 11 88 16 127
KARANPUR (676) 240 103653 56178 46600 20530 2 38 125 26 49 1123 56 1067 190 2943 2771 35 297 54 315
PADAMPUR (677) 247 148913 76901 67408 29058 11 5 225 5 1 430 67 169 102 1370 1369 18 114 87 144
RAISINGHNAGAR (678) 407 216391 106436 84368 36719 51 48 168 128 12 2406 114 1250 903 4398 2732 102 527 499 597
SADULSHAHAR (679) 242 183838 90699 82363 33673 73 22 97 43 7 259 63 222 214 1703 1585 58 130 162 140
SURATGARH (680) 482 310963 163840 137409 66269 58 30 145 142 107 1862 135 1769 280 17553 18076 62 560 769 651
VIJAINAGAR (6869) 270 343673 180299 160478 89964 0 0 111 159 0 1135 90 439 411 4314 1645 74 463 418 627
 .