Conventional & Non-conventional Energy
State Name: UTTAR PRADESH (9) District Name: AMROHA (154)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 1066 1725701 863572 782878 300352 11 78 361 476 140 68309 435 7153 759 85329 136521 11 4051 464 12245
AMROHA (1252) 184 273741 139847 126587 47478 3 7 63 92 19 10713 92 1335 7 13606 22218 2 407 94 2930
DHANAURA (1253) 184 267718 125674 114024 45028 1 9 69 71 34 5952 29 872 276 8147 20812 2 545 110 1285
GAJRAULA (1254) 171 270091 132880 116375 47727 0 8 32 109 22 12005 79 782 168 13640 19396 1 710 101 1732
GANGESHWARI (1255) 152 282543 138283 136040 47601 3 22 73 26 28 15345 62 601 164 19188 13276 1 1043 46 1516
HASANPUR (1256) 167 243929 129543 113914 46329 3 21 56 62 25 12431 63 1850 75 18774 17760 3 713 35 3104
JOYA (1257) 208 387679 197345 175938 66189 1 11 68 116 12 11863 110 1713 69 11974 43059 2 633 78 1678
 .