Conventional & Non-conventional Energy
State Name: HIMACHAL PRADESH (2) District Name: KULLU (20)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 487 450885 225066 224276 114457 4 3 55 401 24 2404 143 2193 769 14784 74160 4 6528 127 8385
ANNI (168) 37 64455 32514 31933 17678 2 1 5 29 0 108 21 611 16 1139 11292 4 1378 50 1449
BANJAR (169) 48 70969 35797 35135 17868 1 0 8 37 2 390 15 475 0 3288 9039 0 1067 2 1156
Bhunter (7507) 54 92290 45491 45659 22255 0 1 11 40 2 467 20 150 2 4231 15067 0 1463 1 1969
KULLU (170) 109 73480 36647 36539 17843 1 1 13 90 4 647 34 386 65 2472 12867 0 1067 24 1598
NAGGAR (171) 202 88240 43839 44358 22540 0 0 14 172 16 424 44 421 684 1934 14668 0 1063 14 1421
NIRMAND (172) 37 61451 30778 30652 16273 0 0 4 33 0 368 9 150 2 1720 11227 0 490 36 792
 .