Conventional & Non-conventional Energy
State Name: BIHAR (10) District Name: SAHARSA (216)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 459 2105193 1114373 966835 589032 4 29 86 332 8 120691 179 18005 10195 206171 126591 26 4178 1275 12597
BANMA ITAHARI (2029) 18 125857 65477 59372 21866 0 0 3 15 0 1639 13 0 0 10935 9930 0 16 0 83
KAHARA (2030) 41 148231 81313 65568 37967 0 1 11 29 0 7192 13 2086 22 10301 7957 4 246 66 871
MAHISHI (2031) 84 278729 145277 125521 69365 4 15 23 39 3 10076 20 769 434 25738 13942 4 190 101 864
NAUHATTA (2032) 51 162144 83941 72631 42755 0 1 15 35 0 10447 15 3635 3165 16080 13745 2 1949 971 3196
PATARGHAT (2033) 18 227016 117444 106954 79366 0 7 1 10 0 7079 8 1652 1000 18360 9667 2 570 62 1551
SALKHUA (2034) 43 163166 87615 75529 34905 0 0 4 34 5 22382 15 3168 0 17636 14391 2 104 1 541
SATTAR KATTAIYA (2035) 38 207350 114241 92916 54219 0 3 4 31 0 9716 26 111 14 21300 16675 6 92 5 1988
SIMRI BAKHTIARPUR (2036) 55 299065 158426 137751 114138 0 2 16 37 0 4511 18 1679 1386 39890 16695 3 238 11 388
SONBARSA (2037) 56 263847 137634 123866 57507 0 0 7 49 0 24032 21 623 590 24377 8530 1 486 2 1580
SOUR BAZAR (2038) 55 229788 123005 106727 76944 0 0 2 53 0 23617 30 4282 3584 21554 15059 2 287 56 1535
 .