Conventional &
Non-conventional Energy
State Name: SIKKIM (11) District Name: GANGTOK (225)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
District Total | 58 | 74735 | 37856 | 36460 | 16811 | 2 | 4 | 21 | 27 | 4 | 951 | 17 | 274 | 0 | 1009 | 13058 | 1 | 140 | 0 | 230 |
KHAMDONG (6532) | 12 | 11165 | 5268 | 5491 | 2705 | 0 | 0 | 5 | 7 | 0 | 113 | 6 | 116 | 0 | 142 | 1783 | 0 | 57 | 0 | 82 |
MARTAM (6562) | 13 | 15780 | 7942 | 7835 | 3174 | 0 | 2 | 4 | 7 | 0 | 39 | 4 | 0 | 0 | 135 | 2922 | 1 | 10 | 0 | 10 |
NANDOK (2153) | 12 | 19797 | 10253 | 9544 | 4262 | 0 | 0 | 2 | 7 | 3 | 23 | 5 | 25 | 0 | 117 | 2120 | 0 | 32 | 0 | 93 |
RAKDONG TINTEK (6534) | 9 | 15735 | 8013 | 7712 | 3301 | 2 | 2 | 3 | 2 | 0 | 776 | 2 | 0 | 0 | 314 | 2950 | 0 | 41 | 0 | 45 |
RANKA (6535) | 12 | 12258 | 6380 | 5878 | 3369 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 133 | 0 | 301 | 3283 | 0 | 0 | 0 | 0 |
Showing 1 to 6 of 6 entries