Conventional & Non-conventional Energy
State Name: JAMMU AND KASHMIR (1) District Name: BARAMULLA (3)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 598 1177321 617323 551056 183942 67 244 242 43 2 18373 138 5734 499 47026 113465 5 485 28 1024
BARAMULLA (22) 23 60066 31703 28363 8521 1 4 13 5 0 506 5 173 1 2279 5678 0 8 4 33
Bijhama (7006) 13 25637 12865 12357 4003 0 4 6 3 0 601 1 14 0 1130 1812 0 11 0 11
BONIYAR (23) 25 31300 16615 14685 7142 0 9 15 1 0 389 1 61 0 741 2376 0 0 2 6
Chandil Wangam (7007) 10 13198 6952 6146 2277 3 0 7 0 0 1313 2 10 0 1223 1715 0 9 0 38
Hardaboora (7008) 16 40752 18119 16300 4422 4 10 2 0 0 428 6 145 0 1531 2167 0 13 0 19
Kandi Rafiabad (7009) 20 9570 4865 4672 1544 0 6 14 0 0 167 0 321 0 812 1186 0 13 8 18
Khaipora (7010) 24 14290 7484 6806 2445 0 24 0 0 0 183 0 286 0 392 1104 0 9 0 17
KUNZER (26) 25 30631 16050 14581 5093 0 17 6 2 0 768 8 389 0 502 3358 0 10 0 38
Lalpora (7011) 14 31259 16059 14700 6124 7 4 3 0 0 61 5 28 2 734 2468 0 8 3 65
Nadihal (7012) 17 45770 24857 20873 6577 1 4 12 0 0 916 8 404 0 1353 3971 0 37 0 53
Narwah (7013) 22 43612 23004 20599 7509 0 4 15 3 0 523 3 25 0 2169 5658 0 22 0 32
Noorkah (7014) 16 26939 14208 12660 4562 0 4 10 2 0 1076 4 58 0 1045 2458 0 35 0 50
Paranpeela (7015) 30 61831 33110 28401 10988 9 9 9 2 1 718 6 81 7 2783 6325 0 9 0 21
PATTAN (27) 49 116543 61454 55084 17120 4 19 21 5 0 3241 17 172 0 4311 11013 2 64 7 80
RAFIABAD (28) 28 41662 21992 19670 6596 4 9 13 2 0 1057 4 77 0 2295 4581 0 16 0 25
ROHAMA (29) 28 67188 36265 30706 8480 3 22 3 0 0 817 4 818 66 2545 5812 1 40 4 43
Sangrama (7016) 19 53623 27889 25732 8907 1 10 7 1 0 823 9 47 0 2748 6622 0 22 0 45
Sherabad Khore (7017) 15 39600 20990 18610 5763 0 3 9 3 0 595 5 282 0 2605 4095 1 9 0 88
SINGHPORA (30) 26 78358 41157 37201 11897 10 9 5 2 0 337 12 765 0 2733 4822 0 14 0 21
SOPORE (31) 11 35059 18582 16477 4242 0 3 6 2 0 537 2 360 0 1400 2929 0 4 0 18
TANGMARAG (33) 37 40298 20891 19407 7089 2 24 8 3 0 776 2 299 423 3205 4634 0 1 0 23
Tujjar Sharief (7018) 19 45878 24224 21654 7337 2 12 4 1 0 340 5 440 0 1127 5605 0 23 0 151
URI (34) 18 32827 18171 14653 6491 0 3 10 5 0 180 2 0 0 894 3779 1 1 0 1
WAGOORA (35) 52 99348 51205 47413 14228 15 14 21 1 1 763 6 151 0 2650 9290 0 30 0 42
Wailoo (7019) 14 20345 10909 9402 3302 0 4 10 0 0 99 9 0 0 16 2114 0 3 0 6
ZAINGEER (36) 27 71737 37703 33904 11283 1 13 13 0 0 1159 12 328 0 3803 7893 0 74 0 80
 .