Conventional &
Non-conventional Energy
State Name: WEST BENGAL (19) District Name: COOCHBEHAR (308)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
District Total | 1221 | 3700268 | 1872519 | 1711598 | 871896 | 8 | 55 | 186 | 912 | 60 | 23412 | 251 | 3060 | 1104 | 228425 | 292657 | 6 | 4159 | 844 | 11055 |
COOCHBEHAR I (2847) | 147 | 386674 | 200448 | 185530 | 94897 | 0 | 16 | 40 | 88 | 3 | 1530 | 32 | 741 | 563 | 20517 | 34686 | 0 | 131 | 89 | 3514 |
COOCH BEHAR II (2846) | 119 | 397622 | 205463 | 190867 | 92845 | 2 | 4 | 22 | 91 | 0 | 2762 | 18 | 239 | 186 | 22413 | 50680 | 2 | 1200 | 95 | 1957 |
DINHATA-I (2848) | 130 | 369019 | 183059 | 164785 | 89406 | 0 | 2 | 13 | 110 | 5 | 508 | 19 | 37 | 0 | 23113 | 32942 | 0 | 674 | 70 | 965 |
DINHATA-II (2849) | 124 | 613540 | 313078 | 296883 | 161522 | 0 | 7 | 19 | 98 | 0 | 244 | 12 | 47 | 277 | 19084 | 28587 | 0 | 78 | 92 | 466 |
HALDIBARI (2850) | 60 | 176749 | 92216 | 84235 | 41860 | 0 | 0 | 2 | 42 | 16 | 791 | 4 | 2 | 0 | 7090 | 10086 | 0 | 278 | 21 | 365 |
MATHABHANGA-I (2852) | 102 | 309666 | 121529 | 108964 | 58937 | 1 | 1 | 25 | 74 | 1 | 420 | 15 | 36 | 21 | 28612 | 13358 | 0 | 332 | 65 | 904 |
MATHABHANGA II (2851) | 92 | 258964 | 138635 | 119942 | 56587 | 1 | 14 | 5 | 72 | 0 | 3327 | 35 | 8 | 0 | 21476 | 28958 | 0 | 446 | 26 | 921 |
MEKLIGANJ (2853) | 188 | 239315 | 125143 | 113842 | 58245 | 0 | 0 | 5 | 150 | 33 | 1300 | 60 | 313 | 7 | 20877 | 12987 | 1 | 393 | 69 | 557 |
SITAI (2854) | 53 | 136728 | 71242 | 65362 | 31059 | 1 | 0 | 5 | 47 | 0 | 0 | 2 | 2 | 0 | 11437 | 10670 | 1 | 53 | 26 | 70 |
Showing 1 to 10 of 13 entries