Conventional & Non-conventional Energy
State Name: WEST BENGAL (19) District Name: JALPAIGURI (314)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 446 2372587 1213688 1121303 532992 5 7 50 372 12 15920 109 306 3529 139733 250560 6 3761 500 10860
BANARHAT (7483) 48 235680 119948 113404 53465 1 1 2 42 2 301 14 21 0 15134 25895 0 724 19 1158
DHUPGURI (2921) 58 250185 132901 117279 55843 0 0 20 37 1 5461 11 0 1890 19716 22559 0 240 57 260
JALPAIGURI (2923) 41 423236 217367 205863 102561 0 0 6 35 0 318 10 0 600 17978 45684 1 796 52 2678
KRANTI (7484) 48 155959 83326 72391 33383 0 5 4 34 5 183 9 1 0 8940 9594 0 191 24 597
MAL (2927) 57 235617 106273 94719 43410 0 0 1 54 2 252 6 19 970 20928 17356 1 393 23 518
MATIALI (2928) 32 139677 71907 67770 35141 0 0 1 31 0 39 16 94 13 10957 17623 4 457 48 1628
MAYNAGURI (2929) 90 346534 180664 165697 79189 4 1 13 70 2 106 29 86 56 19238 40416 0 479 255 1499
NAGRAKATA (2930) 34 145997 73121 72843 29479 0 0 3 31 0 1486 5 85 0 14623 13956 0 194 1 245
RAJGANJ (2931) 38 439702 228181 211337 100521 0 0 0 38 0 7774 9 0 0 12219 57477 0 287 21 2277
 .