Conventional & Non-conventional Energy
State Name: JHARKHAND (20) District Name: LOHARDAGA (336)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 352 476077 240776 226523 139262 47 148 134 20 3 35646 117 6443 2122 50372 21577 7 601 494 2449
BHANDRA (3193) 45 62268 32328 28070 21497 0 24 19 2 0 8070 25 168 22 6509 2428 0 117 36 200
KAIRO (6698) 26 46109 22015 21880 10386 0 10 9 6 1 5492 14 299 5 5934 3035 0 70 7 133
KISKO (3194) 52 64485 32236 32130 15112 22 22 8 0 0 3707 12 441 238 7152 1538 0 240 93 310
KURU (3195) 65 104891 52145 48955 46015 13 26 22 4 0 1167 12 1900 429 10899 5577 5 10 87 10
LOHARDAGA (3196) 38 77464 39632 37288 18400 8 13 16 1 0 7227 17 2826 1312 8061 7133 1 90 231 1578
PESHRAR (6699) 73 41007 21100 19667 8177 1 27 36 7 2 3426 15 348 1 2449 662 0 19 37 153
SENHA (3197) 53 79853 41320 38533 19675 3 26 24 0 0 6557 22 461 115 9368 1204 1 55 3 65
 .