Conventional & Non-conventional Energy
State Name: GUJARAT (24) District Name: SABAR KANTHA (458)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 830 1738522 860731 780511 368464 27 41 100 623 39 31219 396 21668 10368 66997 90790 96 10548 7259 54037
HIMATNAGAR (4222) 176 301459 156219 133283 74469 3 5 20 135 13 4888 90 5292 413 8813 16579 13 932 417 12110
IDAR (4223) 158 268799 142072 125013 77802 13 21 30 90 4 4203 98 2577 1987 13358 23012 39 1818 685 9587
KHEDBRAHMA (4224) 97 185160 93814 91346 32764 0 3 16 78 0 4338 12 52 0 5160 3066 0 45 33 3112
PRANTIJ (4228) 74 145867 74668 71031 38477 1 0 2 68 3 2292 40 1149 5 9192 17654 0 286 7 6617
TALOD (4229) 90 154698 75216 68924 38933 3 1 10 70 6 4130 48 1076 800 9894 9294 1 415 164 5701
VADALI (4230) 55 83787 40780 36974 17908 3 3 3 39 7 1664 29 1646 635 6822 5873 5 1255 535 2892
VIJAYNAGAR (4231) 96 143492 62799 60413 28035 1 4 12 74 5 4317 53 4248 1153 8489 9197 17 575 1015 1552
POSHINA (7134) 84 455260 215163 193527 60076 3 4 7 69 1 5387 26 5628 5375 5269 6115 21 5222 4403 12466
 .