Conventional & Non-conventional Energy
State Name: MAHARASHTRA (27) District Name: AKOLA (467)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 966 1234170 609904 537314 294724 12 38 162 617 137 29750 197 5080 2201 79044 77764 32 3399 1593 27675
AKOLA (4291) 174 257480 138680 116042 62179 1 18 16 126 13 5190 42 360 558 18894 18782 6 863 274 7382
AKOT (4292) 186 243035 98122 87306 60844 4 11 30 101 40 2166 18 859 240 10080 12794 8 653 320 3283
BALAPUR (4293) 98 139271 72492 64173 35212 0 0 28 58 12 5456 15 130 20 12166 10526 1 167 59 2229
BARSHITAKLI (4294) 151 147744 70361 66061 33612 3 2 26 92 28 4358 28 656 313 10838 9849 6 478 269 3896
MURTIJAPUR (4295) 162 137752 69566 62196 32054 3 6 35 100 18 4035 40 1645 359 9354 6744 2 568 240 3697
PATUR (4296) 94 141514 75545 62471 33381 1 1 19 57 16 3012 25 338 128 8658 5194 5 234 405 2991
TELHARA (4297) 101 167374 85138 79065 37442 0 0 8 83 10 5533 29 1092 583 9054 13875 4 436 26 4197
 .