Conventional & Non-conventional Energy
State Name: MAHARASHTRA (27) District Name: BULDHANA (472)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 1409 3248370 1598733 1456090 608598 36 47 286 933 107 54660 393 12481 8077 127780 103128 81 7936 5287 42511
BULDANA (4339) 98 311231 144083 135567 48448 2 4 10 81 1 5948 30 443 14 13260 6465 4 635 126 4155
CHIKHLI (4340) 143 249049 126080 106741 54149 13 3 25 93 9 5573 61 1835 1000 11173 11008 13 1216 436 4118
D. RAJA (4341) 64 120394 53412 48774 22053 0 2 9 53 0 2989 35 1550 443 5008 6710 2 228 284 3070
JALGAONJAMOD (4342) 117 784795 404548 377877 106851 1 5 60 46 5 3051 11 146 67 7543 2187 3 136 218 1112
KHAMGAON (4343) 147 305582 146269 129596 58296 3 2 28 104 10 4616 32 1551 139 14300 13178 8 556 163 5438
LONAR (4344) 90 142549 73727 66532 33011 0 9 33 38 10 4065 32 2107 575 12451 6110 4 422 468 2089
MALKAPUR (4345) 74 121900 54936 49273 25873 0 4 7 52 11 1986 23 1037 39 5799 8190 5 427 214 2456
MEHKAR (4346) 158 234351 118660 109288 68020 3 8 36 95 16 5376 34 569 986 13425 12479 5 1267 1388 4967
MOTALA (4347) 117 257783 122324 112931 37384 4 5 15 78 15 3307 40 770 1689 8299 6489 17 571 234 3718
NANDURA (4348) 112 243412 123674 101239 37410 4 2 18 80 8 7166 23 538 1141 13001 12491 5 967 68 3288
SANGRAMPUR (4349) 104 158502 71060 67923 38801 5 0 6 84 9 4080 32 61 68 8640 4046 6 276 79 3014
SHEGAON (4350) 73 93601 46890 41151 21071 1 0 8 59 5 4455 16 1021 1884 5758 3807 3 438 486 2150
SINDKHEDRAJA (4351) 112 225221 113070 109198 57231 0 3 31 70 8 2048 24 853 32 9123 9968 6 797 1123 2936
 .