Conventional & Non-conventional Energy
State Name: MAHARASHTRA (27) District Name: OSMANABAD (488)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 724 1560959 784039 691035 317079 32 56 207 409 20 39216 277 8471 2512 91661 88187 86 7983 4852 34692
BHOOM (4494) 92 129285 67448 56778 26856 1 4 37 48 2 5396 27 1018 125 10345 6508 5 870 499 2836
KALAMB (4495) 95 203994 108947 88520 45095 1 4 29 59 2 3544 27 2486 651 13104 8225 14 870 1449 5113
LOHARA (4496) 45 119070 62368 55646 25903 0 11 19 15 0 1927 26 227 2 7677 5965 6 480 424 4312
OMERGA (4497) 95 226343 113418 105962 45812 1 4 11 79 0 8836 39 1329 306 14895 12504 17 1266 293 4495
OSMANABAD (4498) 130 383786 172331 156640 70275 0 8 36 79 7 10493 56 866 344 16653 29320 15 1399 843 8876
PARANDA (4499) 95 138880 71081 64049 31149 26 22 26 16 5 3818 30 1198 731 7924 8221 8 1255 806 2471
TULJAPUR (4500) 119 270914 141904 124362 54281 2 1 26 86 4 3431 56 788 176 16600 13188 15 725 322 4565
WASHI (4501) 53 88687 46542 39078 17708 1 2 23 27 0 1771 16 559 177 4463 4256 6 1118 216 2024
 .