Conventional & Non-conventional Energy
State Name: MAHARASHTRA (27) District Name: WASHIM (499)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 783 1038900 517365 461657 232157 16 44 229 397 97 25462 215 6370 3019 59790 63637 28 3323 3662 20449
KARANJA (4612) 166 158283 72015 68404 33550 4 17 42 64 39 3247 31 2118 955 7611 9309 4 428 327 2509
MALEGAON (4613) 120 186475 99522 82828 38869 2 13 46 54 5 4491 36 961 1170 11045 9539 6 433 544 1626
MANGRULPIR (4614) 136 150132 76883 69079 34178 1 3 48 65 19 4774 29 619 18 8848 14229 0 471 514 4989
MANORA (4615) 134 160477 80292 71868 40564 9 4 38 63 20 1352 32 619 126 6913 7206 4 386 305 3226
RISOD (4616) 99 186612 91125 83274 42519 0 4 27 61 7 4396 35 1440 678 13440 12043 3 724 1449 3861
WASHIM (4617) 128 196921 97528 86204 42477 0 3 28 90 7 7202 52 613 72 11933 11311 11 881 523 4238
 .