Conventional & Non-conventional Energy
State Name: TELANGANA (36) District Name: NALGONDA (514)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 973 1381345 695043 671882 377193 26 9 69 847 22 43074 626 989 2437 68767 259074 190 5380 2239 133688
ANUMULA (5314) 28 35730 18072 17658 10690 0 0 5 23 0 1026 17 7 0 685 5711 3 156 0 3514
CHANDAMPET (5320) 35 44888 22876 21715 9674 0 0 0 31 4 2232 14 17 166 4129 6036 3 145 15 2716
CHANDUR (5321) 22 36171 18527 17644 9922 1 0 1 20 0 835 14 1 0 280 5028 2 0 0 4013
CHINTHA PALLY (5323) 42 56847 29089 27668 14237 0 1 4 37 0 2235 30 8 0 4150 11994 9 252 0 6784
CHITYALA (5324) 18 41176 21031 20145 11495 0 0 0 18 0 513 11 5 0 699 5616 2 46 2 4324
DAMERACHERLA (5327) 43 57722 29522 28200 16740 0 1 2 39 1 436 23 4 0 3310 11354 4 6 18 4472
DEVARAKONDA (5328) 40 38030 19187 18059 9469 1 0 2 37 0 1391 18 0 0 1900 6562 2 284 0 3895
GUNDLAPALLY (DINDI) (5331) 44 50231 25512 24634 12315 0 0 8 31 5 904 25 8 0 3148 10542 4 3 0 4093
GURRAMPODE (5332) 44 52203 26239 25902 15035 0 1 5 38 0 2379 32 34 45 3568 7974 13 248 255 5436
KANAGAL (5335) 44 54879 28332 26346 14750 1 0 1 42 0 2763 38 61 55 6758 10210 16 11 6 6016
KATTANGOOR (5336) 26 48103 24168 23935 13354 0 0 1 24 1 167 15 4 1250 732 9705 5 0 0 3905
KETHE PALLY (5337) 17 39884 20017 19619 11403 0 0 0 17 0 603 11 16 0 1296 8982 1 16 4 3488
MARRIGUDA (5340) 27 40533 20584 19949 11481 0 0 2 25 0 2463 27 157 776 2297 8660 17 962 62 4864
MIRYALAGUDA (5343) 53 75298 38478 36710 19620 0 1 4 48 0 1641 39 17 50 5867 13961 17 373 282 6776
MUNUGODE (5347) 27 56347 24452 22723 12520 0 0 4 23 0 1644 12 4 0 1728 10249 5 195 28 5259
NAKREKAL (5349) 20 33664 16993 16671 9257 0 0 0 20 0 983 14 2 0 263 6921 3 280 6 3368
NALGONDA (5350) 43 44111 21809 21802 15596 11 1 5 22 4 4687 31 116 78 3755 7151 20 281 133 3933
NAMPALLY (5351) 43 60199 30449 29732 15761 1 0 1 41 0 952 25 19 0 1869 10743 10 63 29 5562
NARKETPALLY (5353) 33 58050 29555 28462 15740 0 1 2 30 0 1183 23 6 0 1346 10886 5 183 0 5702
NIDAMANOOR (5355) 37 53782 26476 26087 14084 0 0 0 37 0 2714 22 23 0 4428 8741 4 138 1 5269
PEDDA ADISERLAPALLY (5357) 38 54836 27737 27086 14429 0 0 4 34 0 459 21 0 0 1430 10762 3 6 0 5702
PEDDAVOORA (5358) 32 42326 21150 21176 14786 3 1 5 21 2 1770 18 22 0 1928 8440 5 269 93 4597
SHALI GOURARAM (5363) 26 49579 24736 24662 13242 1 0 1 24 0 408 19 10 3 899 11669 10 65 10 4432
THIPPARTHI (5365) 32 38545 19124 19153 11163 1 1 0 30 0 2086 24 162 7 4252 9136 7 249 144 4818
TRIPURARAM (5367) 35 47809 23927 23836 13637 3 0 3 29 0 1174 24 39 6 1614 10381 7 879 751 4866
VEMULA PALLY (5370) 21 30728 15433 14299 8295 0 0 1 19 1 1147 16 42 1 2152 5102 4 13 14 3078
Madugulapally (7222) 25 33527 16817 16705 9693 0 0 1 24 0 1090 20 1 0 587 8591 1 1 18 4093
Tirumalagiri Sagar (7223) 23 28883 14938 13945 8374 1 0 4 18 0 532 12 13 0 1030 4942 4 104 0 3105
Adavidevulapalli (7287) 8 14166 7250 6916 4299 0 0 0 8 0 369 8 5 0 3 4011 1 2 0 1049
Konda Mallepally (7288) 31 43180 22338 20752 10372 1 1 0 26 3 960 13 66 0 1015 5664 0 150 0 3203
Neredugommu (7289) 16 19918 10225 9691 5760 1 0 3 11 1 1328 10 120 0 1649 3350 3 0 368 1356
 .