Conventional & Non-conventional Energy
State Name: KARNATAKA (29) District Name: SHIVAMOGGA (547)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 1541 1296299 613298 593526 290096 47 233 586 514 161 30750 613 8103 10191 43241 145595 263 12638 4519 97442
BHADRAVATI (5898) 138 229584 104104 98941 49148 4 3 30 88 13 3781 77 823 1597 4707 23860 31 1330 576 17849
HOSANAGARA (5899) 208 130047 58617 59502 29120 6 25 105 57 15 1793 82 1288 418 3674 15884 37 1438 648 10651
SAGAR (5900) 269 146030 73394 71998 37305 4 42 114 65 44 2643 85 726 523 5035 17558 48 3976 1517 16819
SHIKARPUR (5901) 172 221491 112483 104939 49733 5 17 44 85 21 10297 92 1281 4257 10161 24796 47 2640 150 13708
SHIVAMOGGA (5902) 218 213706 103974 100084 50305 5 15 88 83 27 4374 90 1537 2291 7143 24494 45 1011 591 13011
SORAB (5903) 289 204501 86502 82511 39275 8 83 102 61 35 5882 92 1071 703 7159 21043 23 1146 539 12992
TIRTHAHALLI (5904) 247 150940 74224 75551 35210 15 48 103 75 6 1980 95 1377 402 5362 17960 32 1097 498 12412
 .