Conventional & Non-conventional Energy
State Name: TAMIL NADU (33) District Name: THANJAVUR (586)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 843 2149725 984220 1022226 604728 27 19 114 645 38 80233 387 11067 6722 72884 220689 128 11767 5199 122454
AMMAPETTAI (6320) 69 119842 55024 56712 38281 0 0 8 57 4 7523 23 421 715 10868 13962 2 257 338 7519
BUDALUR (6321) 51 164763 58280 63338 39590 3 1 8 37 2 4766 20 972 634 2444 14319 4 796 86 6907
KUMBAKONAM (6322) 75 168135 83546 82525 56042 0 0 6 62 7 5105 47 1230 453 3449 22600 29 2198 838 7463
MADUKKUR (6323) 48 102651 36676 39348 24843 3 1 7 33 4 3085 18 267 405 5490 12276 0 430 331 8615
ORATTANADU (6324) 83 248178 119676 125122 62795 0 0 15 63 5 11627 36 2459 1313 11735 24007 12 1347 287 20221
PAPANASAM (6325) 41 143473 70604 72532 41311 3 1 1 31 5 5428 21 506 282 2290 13741 5 383 149 5130
PATTUKKOTTAI (6326) 59 142972 66031 73308 33440 3 2 11 42 1 4673 30 497 232 7091 11333 7 1972 159 14294
PERAVURANI (6327) 59 109643 52825 54583 27407 1 1 5 52 0 2742 13 153 0 2563 7305 0 26 6 6394
SETHUBHAVACHATRAM (6328) 74 128147 61713 63105 40079 0 6 13 51 4 7239 28 364 119 8037 12465 7 1202 728 10782
THANJAVUR (6329) 71 256062 123137 127837 61532 4 1 12 52 2 10537 38 916 226 6379 17872 10 880 152 12384
THIRUPPANANDAL (6330) 52 90165 45789 44239 52108 3 0 0 49 0 2010 47 755 476 1910 10866 30 315 342 2340
THIRUVAIYARU (6331) 51 187524 69523 74453 39944 5 3 10 32 1 9613 15 1141 807 3366 15288 3 521 236 7140
THIRUVONAM (6332) 51 102773 50113 51659 30762 0 0 14 34 3 2576 12 231 75 4016 12609 3 169 324 5076
TIRUVIDAIMARUDUR (6333) 59 185397 91283 93465 56594 2 3 4 50 0 3309 39 1155 985 3246 32046 16 1271 1223 8189
 .