Conventional & Non-conventional Energy
State Name: TAMIL NADU (33) District Name: THIRUVARUR (590)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 553 1311037 597828 613666 362924 22 18 137 350 26 45939 242 6956 6365 66028 137959 60 8956 3729 105365
KODAVASAL (6360) 58 109850 53742 51561 36667 4 0 9 43 2 4110 27 540 1534 6086 13064 6 660 183 7922
KORADACHERRY (6361) 58 136376 65439 70012 38047 3 0 11 40 4 5987 21 843 456 6826 10836 4 724 277 10305
KOTTUR (6362) 56 136578 64122 65148 35175 2 2 20 30 2 7856 29 1012 610 9460 21879 4 320 458 16203
MANNARGUDI (6363) 70 188413 89605 90468 48671 1 1 19 48 1 3812 32 532 67 5886 27359 5 3077 56 17515
MUTHUPETTAI (6364) 40 89738 40905 42506 30563 2 2 4 25 7 1422 9 236 518 6907 3875 5 332 506 9359
NANNILAM (6365) 58 152077 58759 60623 36675 3 9 14 30 2 2869 23 718 12 9577 12548 5 357 102 9535
NIDAMANGALAM (6366) 58 132908 62727 65293 37267 1 2 20 33 2 8266 27 1263 805 8102 17262 6 641 170 11131
THIRUVARUR (6367) 46 135572 64870 66561 41078 3 1 6 34 2 6983 16 595 300 6168 11681 4 566 1267 8115
TIRUTTURAIPPUNDI (6368) 38 126135 48577 51934 29877 0 0 9 29 0 1139 27 523 1822 4552 10611 12 1681 583 8811
VALANGAIMAN (6369) 71 103390 49082 49560 28904 3 1 25 38 4 3495 31 694 241 2464 8844 9 598 127 6469
 .