Conventional & Non-conventional Energy
State Name: JAMMU AND KASHMIR (1) District Name: KISHTWAR (620)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 200 294720 156260 137724 67239 16 67 53 25 39 9103 18 7952 183 19553 30474 2 1367 44 2506
Bunjwah (6904) 10 21979 11937 10042 4846 0 10 0 0 0 275 0 575 0 810 1998 0 189 0 203
DACHHAN (42) 9 21440 11318 10122 4683 0 3 2 4 0 729 1 85 0 1280 1665 0 113 0 210
DRABSHALLA (44) 43 46679 25280 21269 10099 7 13 17 5 1 2662 8 642 10 3397 4191 1 196 6 243
INDERWAL (46) 12 22806 11660 11141 5686 0 4 6 0 2 486 0 138 0 1112 1483 0 97 5 191
KISHTWAR (47) 13 31854 16978 14876 6390 0 2 6 5 0 525 3 117 22 599 3675 0 166 5 721
MARWAH (49) 14 18000 9260 8739 3938 0 0 0 0 14 0 0 970 0 1230 495 0 71 0 111
Mughalmaidan (6905) 15 36175 18117 17458 8183 0 9 4 2 0 2692 1 662 150 3326 4939 0 94 0 97
NAGSENI (50) 20 25845 14409 11436 6240 2 9 9 0 0 239 1 1078 0 2538 2831 0 19 0 32
PADDER (51) 32 25771 13197 12574 6556 5 8 4 4 11 733 0 1716 0 2999 3932 0 149 5 166
Palmar (6901) 5 9511 4869 4642 2163 0 1 3 1 0 449 0 588 0 535 1735 0 99 0 99
Thakraie (6903) 9 15761 9060 6701 3641 2 4 1 2 0 285 3 200 0 868 1873 0 140 23 365
Trigam (6902) 7 10846 5901 4945 2324 0 4 1 2 0 28 1 21 0 769 1297 0 31 0 61
WARWAN (55) 11 8053 4274 3779 2490 0 0 0 0 11 0 0 1160 1 90 360 1 3 0 7
 .