Conventional & Non-conventional Energy
State Name: RAJASTHAN (8) District Name: PRATAPGARH (629)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 1008 1022522 455719 436239 275206 50 290 447 196 25 22009 181 8076 3012 74596 23732 57 2674 1460 4640
ARNOD (640) 85 64380 31755 29311 20044 5 19 46 15 0 1703 20 377 254 4100 2946 5 178 57 278
CHHOTI SADRI (646) 159 207472 77344 69912 41666 2 58 38 51 10 3302 35 1017 436 8864 6417 3 633 414 1088
DALOT (7466) 103 88420 42212 43364 38413 10 10 24 57 2 3084 10 1403 1230 10586 3177 12 595 641 1282
DHAMOTAR (7467) 137 114600 53575 49905 34268 1 21 86 20 9 2524 23 2089 60 7744 5332 0 100 124 245
DHARIAWAD (794) 167 220806 105461 106236 47680 1 36 126 4 0 2989 16 1453 523 12436 1196 17 33 28 526
PEEPAL KHOONT (594) 65 95059 47907 44643 27805 10 33 22 0 0 2741 20 1057 271 14550 1094 6 301 81 322
PRATAPGARH (652) 156 124896 61991 59506 41167 3 41 64 45 3 2757 47 400 7 11394 3193 11 763 41 805
SUHAGPURA (7468) 136 106889 35474 33362 24163 18 72 41 4 1 2909 10 280 231 4922 377 3 71 74 94
 .