Conventional & Non-conventional Energy
State Name: GUJARAT (24) District Name: GIR SOMNATH (675)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 344 981466 466393 445096 174376 1 6 112 222 3 6878 220 4666 2467 42261 46264 40 3495 822 9979
KODINAR (4135) 63 190451 97675 92634 31105 1 5 31 26 0 481 43 480 282 7569 7699 15 1246 86 1853
PATAN VERAVAL (4140) 53 146210 74851 70932 24497 0 0 8 45 0 1511 40 208 105 8527 11497 6 487 133 2305
SUTRAPADA (4141) 47 131245 67468 63049 24644 0 0 14 33 0 391 15 2377 358 5543 7685 2 213 35 825
TALALA (4142) 47 116027 59566 56424 21785 0 0 10 37 0 1362 29 819 1087 6396 10344 4 255 31 1996
UNA (4143) 77 251485 107334 104131 47055 0 1 36 38 2 804 60 203 410 8444 5383 1 180 34 1022
GirGadhda (7158) 57 146048 59499 57926 25290 0 0 13 43 1 2329 33 579 225 5782 3656 12 1114 503 1978
 .