Conventional & Non-conventional Energy
State Name: TELANGANA (36) District Name: YADADRI BHUVANAGIRI (697)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 433 662533 333598 326586 179063 5 3 26 397 2 16102 356 1029 368 33138 129465 77 5951 534 63512
ALAIR (5313) 14 24958 11142 12625 7023 0 0 1 13 0 14 13 2 10 1890 5194 13 625 21 2694
ATMAKUR(M) (5315) 24 29958 15218 14740 7781 0 0 0 23 1 192 19 38 27 839 6699 3 16 57 3299
Bhongir (5317) 34 45865 23224 22319 13041 0 0 4 30 0 779 28 6 0 1283 9613 2 80 0 4378
BIBINAGAR (5318) 36 59209 30060 29085 16009 1 0 2 33 0 448 33 657 40 2244 7636 8 222 6 5433
BOMMALA RAMARAM (5319) 34 38178 19432 18716 9474 0 0 4 30 0 282 28 0 0 1845 7188 4 0 239 3509
CHOUTUPPAL (5326) 27 44888 22305 22583 12529 0 0 0 27 0 712 25 48 0 2560 10947 3 2619 8 5216
GUNDALA (5330) 20 32356 16298 15966 8842 1 0 0 19 0 1644 17 0 0 3416 7170 3 0 0 2579
THURKAPALLY (5339) 31 36868 18551 18226 10032 0 1 7 23 0 485 22 24 0 1297 6628 10 625 2 3096
MOTHKUR (5345) 10 13992 7009 6983 4159 0 0 2 8 0 736 9 10 131 869 3395 6 445 15 1278
NARAYANAPUR (5352) 32 51049 26098 24951 13236 0 1 0 31 0 580 25 15 10 4169 11592 1 102 120 5402
B.POCHAMPALLY (5360) 26 42120 21143 20558 10332 0 0 1 25 0 1415 16 26 0 1001 9341 1 1 0 3913
RAJAPET (5361) 23 40780 20750 20026 9797 1 0 1 21 0 2770 21 131 140 3061 5594 9 77 64 3143
RAMANNAPETA (5362) 25 53522 26967 26555 13722 0 0 0 25 0 2957 18 4 0 1513 10815 3 503 0 5684
VALIGONDA (5369) 42 66097 33882 32215 17994 1 0 2 39 0 1198 36 6 0 4913 10263 2 564 1 6966
YADAGIRIGUTTA (5371) 23 32786 16391 16334 9849 0 0 1 22 0 278 22 48 0 809 6823 4 56 1 2578
Motakonduru (7294) 15 21924 11091 10833 6660 0 0 0 14 1 65 15 0 0 1218 5231 3 4 0 1954
Addaguduru (7295) 17 27983 14037 13871 8583 1 1 1 14 0 1547 9 14 10 211 5336 2 12 0 2390
 .