Conventional & Non-conventional Energy
State Name: WEST BENGAL (19) District Name: JHARGRAM (703)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 2520 1189276 607182 578236 270808 23 62 541 1857 37 14666 265 1461 1193 92840 79218 5 1964 374 3762
BINPUR-I (2972) 434 172710 88284 84210 37911 0 1 117 306 10 179 18 7 125 13575 16091 0 646 33 839
BINPUR-II (2973) 407 179104 90458 88319 42094 4 4 68 324 7 251 15 12 154 14700 9571 1 248 77 311
GOPIBALLAVPUR-I (2986) 201 120463 61960 58435 25006 0 0 47 151 3 837 68 102 5 9832 7127 0 103 16 536
GOPIBALLAV PUR -II (2985) 175 115410 59166 55804 24833 0 2 30 143 0 4941 56 21 0 7723 10853 1 37 26 341
JAMBANI (2987) 275 118859 62487 55822 30856 13 32 84 143 3 3143 27 1054 587 7843 7491 1 123 65 683
JHARGRAM (2988) 486 190026 96027 93886 43090 1 15 79 382 9 4273 34 28 130 14259 11649 1 510 83 573
NAYAGRAM (2996) 292 154070 78625 74016 34146 2 2 88 198 2 368 20 233 81 13080 8126 1 158 28 225
SANKRAIL (3000) 250 138634 70175 67744 32872 3 6 28 210 3 674 27 4 111 11828 8310 0 139 46 254
 .