Conventional & Non-conventional Energy
State Name: ASSAM (18) District Name: HOJAI (709)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 402 1034842 515255 504129 193658 34 122 146 84 16 31402 56 8285 3004 57954 57233 6 1740 552 2319
BINAKANDI (2659) 114 413346 205886 203953 80789 17 58 15 23 1 15258 19 2674 1742 21969 17140 5 552 168 617
DHALPUKHURI (2660) 49 116659 59587 55021 20322 0 13 28 7 1 2452 11 901 549 4596 5146 0 171 40 217
JUGIJAN (2662) 98 187841 93637 86096 39498 4 16 41 35 2 6021 14 998 560 16630 16301 1 487 183 736
LUMDING (2669) 83 187982 89639 96662 33071 8 13 44 12 6 5300 3 2325 0 8294 9846 0 209 42 374
UDALI (2675) 58 129014 66506 62397 19978 5 22 18 7 6 2371 9 1387 153 6465 8800 0 321 119 375
 .