Conventional &
Non-conventional Energy
State Name: RAJASTHAN (8) District Name: DHOLPUR (98)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
District Total | 852 | 1660606 | 828561 | 720697 | 190993 | 101 | 306 | 283 | 151 | 11 | 13129 | 244 | 3282 | 1693 | 61373 | 49482 | 62 | 1463 | 1078 | 2802 |
BARI (665) | 189 | 753484 | 386553 | 354736 | 54610 | 30 | 48 | 44 | 64 | 3 | 2321 | 58 | 1336 | 877 | 10134 | 7790 | 23 | 790 | 928 | 1661 |
BASERI (666) | 86 | 148716 | 80165 | 66844 | 26231 | 2 | 4 | 36 | 41 | 3 | 629 | 33 | 14 | 0 | 15225 | 12745 | 29 | 202 | 0 | 239 |
DHAULPUR (667) | 169 | 190055 | 102137 | 85445 | 33264 | 6 | 37 | 82 | 40 | 4 | 2322 | 85 | 1024 | 433 | 11503 | 3457 | 4 | 62 | 25 | 122 |
RAJAKHERA (668) | 159 | 208895 | 68802 | 52681 | 19927 | 21 | 88 | 44 | 5 | 1 | 3484 | 34 | 169 | 187 | 6114 | 2928 | 2 | 126 | 82 | 156 |
SAIPAU (6871) | 137 | 266963 | 141840 | 121667 | 37148 | 18 | 63 | 56 | 0 | 0 | 3239 | 33 | 510 | 196 | 11678 | 17959 | 2 | 273 | 34 | 614 |
SARMATHURA (7438) | 112 | 92493 | 49064 | 39324 | 19813 | 24 | 66 | 21 | 1 | 0 | 1134 | 1 | 229 | 0 | 6719 | 4603 | 2 | 10 | 9 | 10 |
Showing 1 to 7 of 7 entries