Education/Vocational Education
State Name: RAJASTHAN (8) District Name: JALORE (104)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 812 2224454 1130051 1019271 486539 1242 124418 987 309 174 647 112 207 616 1060 129587 22836 11245 3125 51331 11385 39 12 43 27 23 590 39 35 102 121 129 279 33 28 143 181 148 295 25 28 153 165 146 19 15 11 62 137 204 17123 21 4045 17 12 46 132 584
AHORE (700) 112 270401 137022 131429 63040 108 8952 97 8 9 85 6 18 51 99 9 5 10 7 3 15066 688 391 181 4085 1547 84 8 12 21 10 5 46 3 3 20 23 17 47 3 8 22 17 15 1 1 2 4 12 20 1852 3 93 3 1 7 17 81
BAGODA (7453) 58 209158 107478 96466 43320 90 6942 65 21 20 41 8 11 27 74 5 1 3 4 3 11413 1980 888 522 6433 717 59 6 3 5 2 7 20 12 1 11 5 9 28 1 1 13 7 8 2 2 0 5 7 7 1176 5 451 0 0 4 11 38
BHINMAL (701) 41 171407 87451 81888 37726 92 7964 85 19 11 59 3 25 76 86 0 0 1 1 0 9296 3236 1098 442 4273 677 32 0 1 1 10 12 18 2 1 3 4 13 22 2 2 2 7 6 2 1 0 2 7 15 1073 0 372 1 0 2 7 31
CHITALWANA (6732) 163 283896 158305 124258 56725 204 25083 182 51 14 116 23 35 135 193 1 1 11 8 7 17682 2955 922 464 5164 3229 83 1 8 26 24 39 39 1 9 41 32 41 37 1 6 50 31 38 2 0 2 21 46 24 2981 4 531 0 4 14 23 118
JALORE (702) 68 229366 101811 95261 63555 103 10893 86 26 12 49 16 28 66 82 4 1 2 0 0 9886 3848 756 357 4607 768 55 4 4 11 10 3 28 3 2 11 19 5 27 2 3 10 20 6 1 0 1 3 11 29 895 1 608 0 0 4 12 51
JASWANTPURA (703) 64 157172 80604 69231 37884 92 13580 77 25 21 43 3 17 39 82 4 0 3 0 2 12211 1654 1423 210 5238 700 56 3 2 11 4 7 23 2 1 17 11 10 28 1 1 15 9 10 2 0 2 10 18 21 816 3 160 0 1 8 6 46
RANIWARA (704) 87 245285 123722 114312 45753 175 10106 110 48 48 62 17 20 62 119 6 0 1 2 5 15231 1778 2704 400 3761 1622 63 7 1 4 13 14 23 6 7 8 24 19 26 6 3 6 22 24 5 6 3 4 5 31 3047 2 758 6 4 3 18 54
SANCHORE (705) 92 206080 106896 97494 34333 125 6180 103 20 8 79 18 27 67 115 0 1 6 1 1 7584 958 505 160 1976 789 56 0 1 18 22 13 27 0 2 18 31 14 21 0 2 15 33 21 0 0 0 4 16 28 2118 1 510 0 0 1 24 66
SARNAU (7454) 43 106419 54607 50242 22758 56 3278 45 15 10 30 1 13 29 50 6 3 5 0 0 4598 230 515 30 1272 744 35 6 1 1 7 6 17 1 0 6 8 11 13 4 0 9 4 13 1 3 1 3 5 10 840 1 97 5 0 2 4 31
SAYLA (706) 84 345270 172155 158690 81445 197 31440 137 76 21 83 17 13 64 160 4 0 1 4 2 26620 5509 2043 359 14522 592 67 4 2 4 19 23 38 3 2 8 24 9 46 5 2 11 15 5 3 2 0 6 10 19 2325 1 465 2 2 1 10 68
 .