Education/Vocational Education
State Name: RAJASTHAN (8) District Name: KOTA (109)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 861 968500 498052 443369 225763 944 50733 545 208 96 304 336 181 315 561 55093 9308 6183 1951 29093 4482 47 39 92 57 65 469 33 45 144 143 147 143 24 59 191 233 211 180 26 62 189 196 208 18 9 10 54 162 229 15098 33 7240 12 7 71 206 532
ITAWA (735) 175 222256 119645 97780 45430 238 9801 114 33 25 80 100 35 67 136 8 7 12 7 8 13548 2595 2098 775 6406 1129 107 8 12 29 27 28 26 5 12 36 46 50 35 7 13 41 39 40 1 1 0 13 28 46 1846 6 1177 1 3 14 39 112
KHAIRABAD (736) 168 263163 137348 124958 61548 179 13774 111 39 16 47 77 31 42 85 8 18 24 18 14 10488 1973 1582 435 6633 844 91 5 12 28 32 31 24 3 10 33 55 43 31 4 14 27 50 42 5 0 2 13 61 48 5064 8 1130 1 1 18 70 70
LADPURA (737) 129 130568 59288 53394 29870 109 8208 76 48 16 30 15 30 53 80 5 3 12 8 14 7251 858 567 217 3561 384 54 3 6 12 30 33 12 4 6 20 36 51 20 2 6 22 29 50 2 0 0 3 14 33 1224 3 3167 1 0 11 22 92
SANGOD (738) 222 184900 95647 87719 47831 278 9583 143 56 19 96 107 58 102 164 11 6 23 8 15 13415 1948 689 287 4967 1337 109 8 11 44 29 36 43 4 21 67 51 36 47 4 18 67 38 48 5 2 4 18 41 75 2584 8 226 2 2 17 44 149
SULTANPUR (739) 167 167613 86124 79518 41084 140 9367 101 32 20 51 37 27 51 96 15 5 21 16 14 10391 1934 1247 237 7526 788 108 9 4 31 25 19 38 8 10 35 45 31 47 9 11 32 40 28 5 6 4 7 18 27 4380 8 1540 7 1 11 31 109
 .