Education/Vocational Education
State Name: UTTAR PRADESH (9) District Name: SIDDHARTH NAGAR (182)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 2366 3188639 1625123 1407894 565861 2255 193266 1578 485 301 1142 327 123 629 1580 206766 36674 27620 3627 33960 9329 208 304 218 68 56 912 157 365 662 341 133 137 60 201 937 859 172 249 62 224 866 727 238 47 24 59 416 942 586 20657 32 4421 21 33 303 606 1371
BANSI (1536) 201 218338 115448 102684 31855 152 15467 103 24 16 81 31 7 38 97 27 28 28 7 2 17700 2729 2745 275 1849 970 57 11 45 56 29 8 10 5 26 74 80 6 23 2 20 78 69 9 3 0 6 23 96 66 1120 2 208 0 2 24 77 96
BARHNI (1537) 123 221394 102021 89669 42892 122 12178 91 25 17 62 18 10 53 89 7 4 11 7 3 11951 3389 1845 276 2660 523 72 7 16 24 22 6 7 4 6 28 54 24 25 3 11 21 46 17 13 2 3 15 28 39 1240 4 249 3 4 3 25 84
BHANWAPUR (1538) 205 275384 148376 120742 53965 185 17569 136 34 24 88 39 12 62 135 12 21 13 4 15 20849 2967 1685 192 1566 988 79 12 28 41 29 22 15 3 11 62 84 30 30 5 16 55 61 38 4 3 0 18 69 47 1126 1 244 1 2 9 24 168
BIRDPUR (1539) 69 225302 81169 70021 21979 99 8797 82 18 10 57 14 2 35 83 3 2 13 5 0 8830 2218 918 119 2310 214 45 1 8 23 10 3 5 1 4 24 35 0 7 2 6 23 24 7 1 0 0 3 28 26 827 0 185 0 0 1 15 53
DOMARIYAGANJ (1540) 209 322634 178085 143692 49112 173 18391 151 19 8 132 14 4 67 158 18 19 13 4 5 19169 1821 2316 117 3390 609 90 13 27 41 39 10 10 4 14 79 87 15 16 2 12 69 76 34 2 3 4 29 74 78 1514 3 300 3 4 42 69 88
ITWA (1541) 173 242240 106886 96779 35182 138 12440 107 22 9 85 22 6 51 118 11 17 26 7 4 15809 2708 2199 135 3477 806 60 11 24 59 30 6 10 4 9 56 76 18 18 4 12 55 63 21 3 2 1 29 82 34 1418 2 317 2 0 19 32 118
JOGIA (1542) 145 210282 111054 97439 45660 120 11195 86 40 26 38 16 15 41 74 18 23 16 5 1 12329 2754 1987 265 2574 416 53 8 12 45 34 11 9 0 12 60 46 18 13 2 13 59 36 22 0 2 4 25 48 43 1220 1 232 1 2 16 35 90
KHESRAHA (1543) 262 264207 141869 120855 58710 173 14174 113 26 17 78 52 10 48 109 32 56 28 6 10 14233 3283 2261 438 3050 964 79 22 43 79 40 17 17 15 29 96 92 13 24 15 29 101 69 24 6 4 11 51 108 56 4892 8 265 3 7 61 80 103
KHUNIYAON (1544) 214 316854 169023 147675 55700 195 21978 155 17 11 153 14 4 34 160 8 26 15 11 2 23764 3923 2427 162 1454 631 65 11 28 70 29 18 14 4 14 83 83 16 24 2 22 67 73 26 4 1 0 19 68 63 1084 3 91 1 1 10 43 156
LOTAN (1545) 117 132414 70489 61925 23318 98 10786 84 15 10 64 9 10 43 89 14 16 6 1 0 10863 1976 1183 164 1361 520 34 11 25 40 9 2 6 4 8 43 54 2 7 4 7 42 47 10 2 0 5 15 48 34 1234 0 365 0 0 0 12 105
MITHWAL (1546) 311 296634 155259 141008 37930 432 17346 203 142 105 131 54 27 66 179 31 46 31 6 11 18545 3382 3706 382 3898 593 109 23 51 110 34 18 15 11 33 171 67 14 31 9 40 151 66 14 8 5 13 90 136 42 2075 6 646 6 7 77 89 126
NAUGARH (1547) 122 156422 80893 75439 24346 99 10442 82 43 8 33 15 3 41 93 12 25 7 3 0 10930 2108 905 276 1307 957 56 12 29 22 12 0 10 4 20 58 28 2 15 8 19 51 26 3 0 0 1 27 58 33 843 0 865 0 1 14 44 63
SHOHARATGARH (1548) 107 172029 93099 77079 58832 159 13443 105 48 33 63 15 11 25 109 4 6 7 1 2 13074 2199 1483 632 3268 794 67 7 12 22 10 9 7 0 7 47 35 11 9 1 8 44 34 11 1 0 5 32 53 14 762 2 123 0 2 10 23 70
USKA BAZAR (1549) 108 134505 71452 62887 26380 110 9060 80 12 7 77 14 2 25 87 11 15 4 1 1 8720 1217 1960 194 1796 344 46 8 17 30 14 3 2 1 8 56 38 3 7 3 9 50 37 2 0 2 6 40 46 11 1302 0 331 1 1 17 38 51
 .