Education/Vocational Education
State Name: BIHAR (10) District Name: PATNA (212)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1377 4397964 2267853 1962780 1006258 2174 226322 1427 439 340 996 399 109 474 1434 317821 51218 41711 11162 160444 6659 55 78 82 68 76 983 84 153 219 130 85 305 88 205 410 256 113 347 82 182 342 258 166 53 28 58 263 432 315 57107 57 19957 28 61 229 386 616
ATHAMALGOLA (1946) 25 100283 52630 39933 26769 34 3115 22 2 3 25 4 3 12 27 0 3 2 2 1 8374 1608 527 247 4038 164 17 2 3 5 3 2 6 3 6 4 4 2 7 3 4 3 5 3 3 3 1 5 6 4 1232 0 384 1 6 6 4 8
BAKHTIARPUR (1947) 59 223979 118798 101996 38843 69 13647 57 9 5 39 16 5 5 55 0 5 2 5 8 16635 1581 1943 178 7295 264 34 4 6 6 5 9 8 1 5 17 15 13 11 2 4 12 15 15 1 0 0 10 16 17 1283 5 289 0 1 6 11 36
BARH (1948) 51 214916 114671 99692 42861 57 4623 38 10 8 31 8 8 17 44 1 1 7 4 4 8034 585 531 77 5722 114 45 4 5 3 3 3 15 9 7 9 8 3 19 4 6 7 12 3 4 4 7 9 18 5 1321 4 336 1 2 18 5 21
BELCHCHI (1949) 29 73222 40141 33079 17176 54 2560 35 15 13 21 5 3 18 44 1 0 0 3 4 4885 1297 1021 155 3241 149 25 1 1 2 5 6 2 2 2 8 11 4 6 1 0 10 8 4 1 1 0 1 6 12 509 0 343 1 1 0 6 21
BIHTA (1950) 89 302567 159906 134944 54640 106 12418 80 8 6 40 52 6 41 89 6 8 3 1 0 18524 3721 3670 650 8143 384 66 3 13 13 6 0 24 10 19 18 17 1 32 8 13 20 16 0 5 2 6 22 39 15 2933 7 2036 2 6 21 32 21
BIKRAM (1951) 69 175763 90898 78370 42010 117 8328 72 34 26 35 22 15 16 66 4 5 6 4 1 15111 484 1511 182 6704 301 57 2 10 13 4 3 13 5 10 26 10 5 16 3 8 26 11 5 1 1 4 18 31 8 1574 2 1595 0 2 20 17 28
DANIYAWAN (1952) 33 86624 45358 41248 17164 55 7768 35 5 6 38 6 4 13 41 2 0 3 0 0 11011 841 1626 129 5387 498 21 3 2 6 1 1 5 4 3 15 5 1 7 4 4 12 2 4 0 2 0 1 5 14 690 0 373 3 1 1 6 22
DHANARUA (1953) 122 229738 118929 109723 65146 169 18768 120 27 19 87 36 8 29 117 4 5 6 2 3 26469 3862 4437 609 10885 1010 89 7 13 22 11 5 21 8 13 49 23 8 21 9 10 39 28 15 4 2 5 17 33 39 4280 2 1804 3 4 16 36 61
DINAPUR (1954) 42 195502 88396 80056 42923 56 13179 48 5 3 45 3 3 24 52 1 3 8 6 0 14824 2076 1056 279 5578 122 33 2 5 7 6 0 11 3 9 15 4 0 9 4 8 15 5 1 0 1 2 15 18 6 1665 2 460 0 2 10 19 9
DULHIN BAZAR (1955) 54 141565 78965 62451 50710 75 9752 58 23 18 25 9 2 5 58 0 4 1 1 3 12008 714 972 106 8050 105 36 1 7 9 5 5 7 2 10 20 9 6 7 1 9 18 10 9 2 0 2 9 17 17 8863 0 921 0 2 6 12 34
FATUHA (1956) 84 238305 106496 100101 58176 88 14122 69 3 9 64 12 6 17 72 5 5 7 4 2 17960 1033 968 157 7214 485 40 10 14 20 8 3 15 8 14 27 17 3 18 13 14 24 10 5 2 2 8 15 24 25 6763 0 592 6 6 15 23 34
GHOSWARI (1957) 24 78963 42367 34401 22329 44 5081 37 21 2 20 1 2 6 26 3 0 0 1 1 11609 1371 299 20 7693 219 27 3 2 1 0 1 13 5 1 2 2 1 10 6 3 0 1 4 4 3 0 0 3 7 1464 3 780 4 1 1 2 13
KHUSRUPUR (1958) 34 120628 64232 56396 25374 41 11739 30 5 1 31 4 4 4 32 1 1 3 2 4 7070 2750 1755 222 1794 60 28 1 2 8 5 5 7 0 4 9 7 7 5 1 5 12 6 5 0 0 1 10 2 13 2451 0 385 0 0 9 8 17
MANER (1959) 48 411610 215158 174202 88451 100 12653 85 21 25 40 14 6 44 73 4 0 4 3 8 23447 9051 2851 3299 11162 222 46 3 4 8 4 2 17 3 5 10 6 7 15 1 9 11 6 6 0 2 3 11 11 6 5962 2 2531 2 5 8 11 20
MASAURHI (1960) 98 199456 98786 86228 42432 130 11129 110 34 23 55 18 3 28 96 2 1 4 2 2 16507 3744 2694 764 9446 288 73 7 9 14 10 2 17 4 14 37 24 2 20 3 8 28 26 13 3 0 0 14 50 21 2611 2 807 1 1 21 41 32
MOKAMA (1961) 35 184269 100863 80725 32607 81 8434 62 18 16 35 12 0 24 68 1 2 0 2 7 16309 1632 1717 253 8645 84 31 0 4 2 2 8 12 0 7 4 2 10 14 0 7 4 1 9 1 0 1 10 5 8 2661 0 1138 0 1 4 2 28
NAUBATPUR (1962) 100 231927 111677 103230 53354 140 10624 93 25 7 88 20 6 47 115 0 9 4 0 2 19158 2338 1418 277 9747 546 54 8 15 22 9 2 26 6 19 37 10 2 29 5 15 29 18 4 4 0 6 34 39 13 1012 2 894 0 4 23 44 27
PALIGANJ (1963) 113 410458 211267 187435 98387 298 22158 135 67 76 110 45 10 46 103 4 7 11 5 5 21604 3951 4323 1835 9816 444 75 3 6 28 12 7 24 4 12 38 23 12 21 2 12 28 27 23 4 2 3 11 31 25 3290 8 1854 0 3 14 29 59
PANDARAK (1964) 74 200244 106082 91013 59098 81 10688 65 19 7 47 8 6 13 68 5 6 3 10 5 14327 3425 3895 909 10990 189 31 6 16 12 13 2 12 5 13 18 22 4 18 2 15 11 20 8 4 1 2 13 21 20 2120 3 438 1 2 6 31 31
PATNA SADAR (1965) 27 88625 47795 39378 14946 34 7662 27 9 8 8 9 1 4 23 0 1 1 0 10 7006 138 141 124 4008 34 20 2 0 1 0 9 9 0 3 3 3 9 8 1 2 3 3 10 2 0 0 5 6 3 53 1 232 0 0 2 4 20
PHULWARI (1966) 62 296489 155456 134440 74423 68 6738 51 11 8 37 12 4 25 60 5 8 6 3 1 10108 2531 1491 325 5457 593 57 5 6 7 3 2 17 5 10 15 13 2 22 6 7 12 13 2 4 2 6 12 23 13 1320 8 705 0 5 14 15 20
PUNPUN (1967) 82 120267 62036 58211 24974 239 8024 75 62 45 56 76 4 29 82 5 3 0 6 5 13122 1217 2149 206 6629 353 61 7 5 9 11 7 20 1 14 20 17 10 24 2 14 14 13 15 4 0 1 13 22 20 2238 6 750 2 3 4 21 46
SAMPATCHAK (1968) 23 72564 36946 35528 13465 38 3112 23 6 6 19 7 0 7 23 1 1 1 2 0 3719 1268 716 159 2800 31 17 0 5 1 4 1 4 0 5 9 4 1 8 1 5 4 2 3 0 0 0 8 6 4 812 0 310 1 3 4 7 8
 .