Education/Vocational Education
State Name: BIHAR (10) District Name: PURBI CHAMPARAN (213)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 1409 | 6193169 | 3206526 | 2723380 | 1336134 | 3073 | 302805 | 1809 | 672 | 555 | 1315 | 531 | 326 | 898 | 1794 | 428765 | 92709 | 61538 | 16356 | 188105 | 6001 | 75 | 101 | 84 | 49 | 22 | 1344 | 57 | 141 | 186 | 122 | 59 | 471 | 63 | 190 | 385 | 244 | 56 | 479 | 52 | 158 | 336 | 266 | 118 | 98 | 23 | 44 | 162 | 338 | 387 | 62021 | 121 | 36165 | 19 | 62 | 145 | 358 | 704 |
ADAPUR (1969) | 60 | 270733 | 135070 | 124168 | 52532 | 344 | 21804 | 151 | 84 | 79 | 134 | 47 | 18 | 49 | 108 | 2 | 3 | 2 | 0 | 1 | 36021 | 13054 | 8685 | 1793 | 15728 | 463 | 64 | 1 | 4 | 11 | 2 | 1 | 16 | 1 | 7 | 22 | 11 | 3 | 19 | 0 | 8 | 17 | 11 | 5 | 0 | 0 | 0 | 9 | 14 | 13 | 2432 | 0 | 3006 | 0 | 0 | 4 | 8 | 48 |
ARERAJ (1970) | 49 | 170227 | 92465 | 77151 | 35585 | 155 | 14764 | 56 | 45 | 26 | 76 | 8 | 8 | 24 | 64 | 0 | 1 | 3 | 1 | 0 | 11484 | 3768 | 981 | 1108 | 4326 | 151 | 23 | 1 | 3 | 9 | 11 | 3 | 19 | 2 | 2 | 6 | 15 | 5 | 20 | 0 | 2 | 12 | 12 | 3 | 3 | 0 | 0 | 6 | 14 | 15 | 3578 | 4 | 5348 | 0 | 0 | 5 | 12 | 28 |
BANJARIYA (1971) | 34 | 213968 | 118415 | 94513 | 50603 | 51 | 8756 | 39 | 6 | 5 | 28 | 12 | 3 | 8 | 39 | 2 | 0 | 4 | 5 | 3 | 14539 | 5090 | 3072 | 621 | 3667 | 27 | 22 | 2 | 0 | 6 | 7 | 2 | 15 | 1 | 1 | 6 | 9 | 2 | 14 | 1 | 0 | 7 | 5 | 7 | 3 | 0 | 0 | 4 | 10 | 10 | 2116 | 0 | 666 | 0 | 1 | 2 | 11 | 20 |
BANKATWA (1972) | 26 | 232638 | 130521 | 102017 | 35300 | 36 | 7373 | 29 | 1 | 2 | 28 | 5 | 0 | 4 | 26 | 2 | 2 | 1 | 3 | 0 | 8708 | 2306 | 2028 | 919 | 4583 | 73 | 23 | 1 | 3 | 1 | 3 | 0 | 10 | 2 | 3 | 6 | 4 | 1 | 6 | 2 | 2 | 6 | 7 | 3 | 0 | 1 | 0 | 1 | 10 | 8 | 639 | 0 | 212 | 1 | 0 | 2 | 6 | 17 |
CHAKIA (PIPRA) (1973) | 75 | 211188 | 110310 | 100478 | 40644 | 155 | 8982 | 128 | 17 | 22 | 104 | 12 | 72 | 102 | 127 | 7 | 5 | 7 | 7 | 2 | 12842 | 2736 | 1456 | 493 | 4491 | 254 | 64 | 1 | 6 | 9 | 12 | 8 | 26 | 5 | 6 | 15 | 19 | 4 | 29 | 4 | 10 | 9 | 18 | 5 | 15 | 1 | 3 | 6 | 11 | 28 | 957 | 15 | 830 | 0 | 2 | 5 | 27 | 26 |
CHAWRADANO (1974) | 54 | 304024 | 127328 | 99893 | 46997 | 89 | 13640 | 56 | 16 | 17 | 20 | 36 | 13 | 21 | 46 | 1 | 2 | 5 | 7 | 1 | 29899 | 3362 | 4159 | 534 | 8852 | 208 | 54 | 0 | 7 | 7 | 0 | 0 | 14 | 3 | 13 | 16 | 8 | 0 | 13 | 4 | 10 | 14 | 9 | 4 | 2 | 3 | 4 | 12 | 14 | 9 | 1890 | 2 | 708 | 3 | 5 | 11 | 18 | 15 |
CHIRAIYA (1975) | 58 | 384869 | 214101 | 149291 | 97455 | 161 | 8233 | 62 | 57 | 45 | 33 | 26 | 12 | 44 | 74 | 0 | 4 | 1 | 0 | 1 | 15181 | 2743 | 1969 | 262 | 6957 | 287 | 76 | 2 | 4 | 2 | 8 | 5 | 19 | 2 | 12 | 8 | 14 | 3 | 20 | 2 | 12 | 8 | 10 | 6 | 2 | 0 | 3 | 5 | 7 | 16 | 5366 | 3 | 715 | 0 | 0 | 2 | 18 | 35 |
DHAKA (1976) | 69 | 299057 | 157585 | 141071 | 68765 | 143 | 18378 | 123 | 36 | 23 | 62 | 22 | 3 | 21 | 89 | 1 | 3 | 3 | 0 | 0 | 30116 | 4334 | 1910 | 531 | 16249 | 255 | 49 | 0 | 9 | 14 | 7 | 0 | 18 | 0 | 12 | 22 | 16 | 1 | 24 | 1 | 7 | 15 | 15 | 7 | 2 | 0 | 0 | 4 | 22 | 25 | 3197 | 3 | 595 | 0 | 0 | 2 | 13 | 51 |
GHORASAHAN (1977) | 32 | 269821 | 124054 | 104144 | 53439 | 126 | 11259 | 52 | 35 | 32 | 44 | 15 | 5 | 24 | 62 | 2 | 0 | 1 | 0 | 1 | 16138 | 3630 | 4106 | 198 | 8513 | 151 | 37 | 1 | 3 | 2 | 1 | 2 | 17 | 1 | 2 | 6 | 3 | 3 | 6 | 3 | 1 | 13 | 3 | 6 | 1 | 1 | 1 | 5 | 13 | 4 | 2416 | 3 | 2888 | 1 | 0 | 7 | 5 | 16 |
Showing 1 to 10 of 28 entries