Education/Vocational Education
State Name: HIMACHAL PRADESH (2) District Name: MANDI (22)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 2827 1572806 765010 784324 337909 1613 35381 1284 214 130 1122 147 118 1223 1406 55352 11606 2904 899 8284 5467 236 431 629 124 123 653 201 440 1048 323 206 418 154 423 1166 461 205 352 110 358 1118 612 277 26 14 59 217 579 750 22752 95 5516 18 61 207 536 1910
BALH (175) 131 102630 48692 48181 28526 92 2018 76 8 8 66 10 4 66 84 11 22 14 4 4 3596 331 87 94 958 173 34 10 29 42 11 5 22 10 29 49 17 4 15 8 28 52 22 6 0 0 3 6 26 65 1435 4 700 0 0 10 31 86
BALI CHOWKI (7349) 156 80205 40695 39282 20321 145 3681 113 36 26 73 10 14 115 132 4 25 16 6 8 4456 647 156 119 681 538 54 12 26 41 12 14 39 10 26 55 12 14 35 5 21 49 27 19 3 0 2 14 23 31 930 6 164 0 1 6 16 127
CHAUNTRA (177) 269 115802 56573 55193 33292 117 1958 86 12 8 77 20 9 91 95 27 47 71 13 15 4170 1335 306 18 446 211 41 21 42 107 31 27 32 12 36 119 49 21 35 8 27 118 58 23 1 1 5 20 83 79 1378 3 759 0 10 18 62 176
CHURAG (7494) 248 322942 145417 177123 12429 96 2183 80 11 6 69 10 1 77 85 13 38 88 11 16 3354 599 93 27 631 981 32 19 28 108 47 17 21 13 28 98 61 27 16 8 21 75 84 44 1 1 1 10 14 17 2407 9 192 0 1 17 12 209
Dhanotu (7490) 103 67826 33877 33131 19646 87 1666 63 19 12 46 10 10 54 63 11 16 18 2 0 2547 484 97 36 442 235 27 8 22 32 11 4 16 7 26 40 12 2 11 9 26 41 12 4 0 0 1 7 13 43 1742 10 623 0 1 7 33 52
DHARMPUR (178) 226 127066 61392 60875 39311 126 1434 86 16 14 75 21 15 81 96 30 39 53 12 5 3451 1238 125 34 485 181 54 25 45 74 19 15 43 18 40 91 28 6 38 13 33 90 40 12 1 1 14 18 51 63 2928 10 452 3 17 19 52 125
DRANG (179) 276 107223 53757 52092 28912 175 4010 144 19 8 136 12 11 140 157 24 35 51 5 6 4771 568 106 90 678 480 69 22 47 97 26 20 37 19 40 113 49 18 31 12 35 107 67 24 1 0 5 19 52 79 2265 1 203 4 4 13 30 224
GOHAR (176) 154 79833 40071 39761 22915 114 3595 95 13 8 83 10 14 84 101 7 28 27 3 1 5127 814 106 16 904 446 42 6 26 63 16 2 33 3 31 63 20 4 25 0 24 66 32 7 1 0 7 12 29 47 698 4 269 0 3 18 24 105
GOPALPUR (180) 332 208436 104897 102796 37625 133 2218 101 20 13 89 11 17 87 105 47 53 84 19 18 4608 818 462 86 1105 439 64 25 53 126 34 33 40 18 57 148 39 30 37 15 45 149 55 31 7 4 5 32 78 97 3178 11 640 3 5 38 97 178
KARSOG (181) 245 66064 33415 32490 17433 97 2258 76 13 5 72 7 2 74 87 21 40 66 16 17 3616 1007 387 48 565 296 42 15 36 105 29 24 26 8 28 108 47 28 25 2 21 103 60 34 3 1 8 22 43 58 1660 7 230 1 5 8 34 190
MANDI SADAR (182) 236 113059 56749 55866 29910 170 3713 140 14 10 137 9 8 133 152 18 36 32 8 10 6398 1755 804 231 365 394 73 14 37 81 23 15 36 11 37 95 37 20 28 9 35 95 40 29 2 0 6 13 52 81 1889 12 388 1 4 22 58 139
Nihri (7491) 174 34856 17545 16785 8953 63 1541 55 12 1 41 9 2 47 60 8 23 56 14 14 2467 454 8 7 285 482 30 9 15 66 36 18 20 7 12 70 44 21 11 8 10 60 55 30 1 5 0 18 20 33 345 5 146 5 2 12 27 123
SERAJ (183) 174 79473 38163 37248 19847 117 3037 95 12 5 98 2 7 112 113 11 19 35 6 5 3465 798 1 14 546 506 42 11 20 74 17 10 27 12 22 75 32 6 29 8 21 74 36 6 4 1 1 20 64 35 788 9 403 1 6 13 30 115
SUNDARNAGAR (184) 103 67391 33767 33501 18789 81 2069 74 9 6 60 6 4 62 76 4 10 18 5 4 3326 758 166 79 193 105 49 4 14 32 11 2 26 6 11 42 14 4 16 5 11 39 24 8 1 0 1 6 31 22 1109 4 347 0 2 6 30 61
 .