Education/Vocational Education
State Name: ARUNACHAL PRADESH (12) District Name: CHANGLANG (229)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 316 107205 55093 51654 17630 189 5022 109 20 5 116 48 6 99 101 5853 910 465 44 152 13 23 29 37 23 27 44 10 31 64 70 98 10 7 13 61 94 131 6 2 11 43 109 145 0 0 1 10 42 35 1393 4 253 0 1 13 51 247
BORDUMSA (2161) 37 25145 12719 12145 4311 27 1551 22 2 0 24 1 2 22 20 4 3 1 2 0 1574 96 81 1 70 0 11 0 6 11 7 2 2 1 1 13 13 7 0 1 0 3 23 10 0 0 0 0 1 3 146 0 0 0 1 2 18 16
CHANGLANG (2162) 45 9561 4969 4583 1714 19 508 15 9 0 6 4 1 10 7 1 6 15 2 2 687 95 76 3 1 0 4 1 4 17 11 8 2 3 2 14 12 12 0 0 1 12 11 21 0 0 0 4 13 14 111 1 10 0 0 5 11 28
Diyun (6816) 13 4378 2282 2096 713 5 50 2 2 1 1 1 0 2 2 3 2 4 1 1 315 1 6 10 16 2 6 1 1 4 1 1 2 1 0 5 5 0 1 0 0 6 6 0 0 0 0 1 0 0 63 3 31 0 0 0 0 10
KANTANG (7532) 28 4662 2337 2272 959 21 344 8 1 0 12 8 0 4 13 1 0 1 2 3 428 243 132 23 1 3 3 1 1 0 4 19 1 0 1 0 6 20 0 0 0 0 7 21 0 0 1 0 4 5 179 0 7 0 0 0 5 23
Khagam-Miao (2166) 60 27390 14220 13165 5215 29 844 20 0 0 25 4 1 19 8 4 10 11 5 1 974 196 57 0 59 0 6 2 11 18 18 5 1 0 0 17 33 9 1 0 0 13 37 9 0 0 0 2 20 9 408 0 86 0 0 5 10 45
Khimiyang (6814) 15 4327 2167 2160 638 9 247 5 0 0 5 4 0 3 3 0 2 1 0 3 272 50 52 4 0 0 3 0 0 4 1 7 0 0 0 2 1 12 1 0 0 0 0 14 0 0 0 1 0 1 53 0 11 0 0 0 1 14
Manmao (6815) 26 4404 2253 2151 718 13 136 7 2 1 0 10 0 1 1 4 1 1 3 5 191 11 0 0 0 0 1 1 3 1 4 16 0 0 4 1 5 16 0 0 4 1 7 14 0 0 0 0 1 1 137 0 0 0 0 0 2 24
NAMPONG (2167) 54 13859 7006 6743 1779 44 987 23 1 1 35 7 2 31 31 3 4 0 2 8 672 178 41 3 5 8 5 1 5 7 16 20 2 1 5 9 13 24 1 1 5 8 13 26 0 0 0 2 3 1 158 0 75 0 0 0 3 51
Vijoynagar (6817) 13 7611 4261 3350 726 8 75 3 2 2 4 0 0 7 8 0 0 0 4 2 190 11 7 0 0 0 2 0 0 0 6 5 0 0 0 0 4 9 0 0 0 0 2 11 0 0 0 0 0 0 57 0 29 0 0 0 0 13
YATDAM (7179) 25 5868 2879 2989 857 14 280 4 1 0 4 9 0 0 8 3 1 3 2 2 550 29 13 0 0 0 3 3 0 2 2 15 0 1 0 0 2 22 2 0 1 0 3 19 0 0 0 0 0 1 81 0 4 0 0 1 1 23
 .