Education/Vocational Education
State Name: GUJARAT (24) District Name: BHAVNAGAR (443)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 700 1745060 843412 779567 319853 876 142189 768 120 82 547 127 568 673 781 84862 10071 5477 2386 64704 6150 6 5 14 18 5 299 3 14 97 187 173 116 3 14 103 235 229 86 6 16 96 229 267 28 2 11 50 141 166 19037 80 6745 3 8 61 184 364
BHAVNAGAR (4099) 55 181961 80293 73873 28469 62 18039 56 2 1 12 47 55 54 56 0 0 0 0 0 10138 1985 1400 381 7921 824 16 0 1 9 11 19 8 0 1 12 10 24 5 0 1 10 12 27 0 0 0 4 12 18 3062 2 1920 0 0 5 16 32
GARIADHAR (4102) 50 97075 41691 40425 16702 50 8534 48 0 0 49 1 3 26 50 0 0 0 0 0 1738 705 258 333 3617 601 16 0 0 9 17 8 2 0 0 8 28 12 1 0 1 8 29 11 0 0 0 3 12 23 157 0 108 0 0 8 29 13
GHOGHA (4103) 48 102672 52867 49515 18175 58 3919 54 6 3 48 1 49 52 52 0 0 0 0 2 4556 211 9 23 970 48 8 0 0 0 1 41 2 0 0 0 1 45 1 0 0 0 0 47 0 0 0 0 0 2 138 2 63 0 0 0 1 45
MAHUVA (4104) 120 358786 172309 162180 61831 184 29804 149 42 32 99 11 116 143 158 3 2 3 4 0 19744 2744 1385 746 14586 1038 93 0 2 12 29 12 38 0 3 12 32 35 28 1 4 18 24 45 16 0 5 8 14 22 1885 50 1719 0 4 9 13 44
PALITANA (4105) 83 159803 81225 77876 28898 122 16952 106 24 18 60 20 63 79 105 0 0 0 0 0 14497 277 570 244 13722 1824 32 0 3 14 25 16 14 1 1 14 32 21 10 1 1 11 36 24 0 0 1 6 36 17 1890 8 637 1 0 4 38 32
SIHOR (4106) 80 159994 81537 75274 48962 93 15845 76 8 2 56 27 72 78 88 0 0 0 1 0 6925 589 283 238 6409 857 41 0 2 21 19 3 10 1 5 24 29 11 8 0 5 23 29 15 6 0 4 17 21 23 5632 7 1115 0 3 24 24 22
TALAJA (4107) 120 436362 212196 187063 68454 162 26873 141 19 17 119 7 92 126 135 0 1 0 0 0 11845 1666 888 207 6990 465 39 0 2 14 45 30 16 0 2 12 52 38 14 2 2 8 46 48 5 0 0 5 20 25 3455 9 572 0 0 3 21 87
UMRALA (4108) 44 101325 45561 42192 18669 33 6814 29 4 4 20 5 25 26 29 1 1 9 8 0 4512 1098 413 139 2282 140 42 1 0 3 3 13 15 0 0 5 10 14 10 1 1 5 13 14 0 1 0 2 4 8 1165 1 413 1 1 4 15 22
VALLABHIPUR (4109) 60 68119 35501 32552 16122 50 6815 49 4 1 39 6 40 38 49 2 1 2 5 3 2605 796 250 17 4395 348 5 1 4 7 22 21 4 1 2 9 22 22 3 1 1 6 24 25 0 1 1 3 3 16 613 0 122 1 0 3 11 45
JESAR (7117) 40 78963 40232 38617 13571 62 8594 60 11 4 45 2 53 51 59 0 0 0 0 0 8302 0 21 58 3812 5 7 1 0 8 15 10 7 0 0 7 19 7 6 0 0 7 16 11 1 0 0 2 19 12 1040 1 76 0 0 1 16 22
 .