Education/Vocational Education
State Name: MAHARASHTRA (27) District Name: KOLHAPUR (480)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1187 2934780 1436917 1356050 635653 2047 152171 1451 417 340 1019 271 867 1246 1521 137958 15974 6618 3140 17127 4711 22 8 26 37 22 843 36 78 196 154 115 542 36 111 238 170 90 227 19 69 239 327 306 77 9 37 168 334 302 50130 81 18360 7 26 117 278 678
AJARA (4419) 98 107087 51115 54916 27640 240 4887 103 54 58 105 23 56 83 106 0 2 3 3 2 4442 363 138 665 304 262 40 1 5 24 21 16 24 0 5 31 22 16 8 0 3 18 39 30 1 0 1 13 34 35 1412 2 516 0 2 10 26 58
GAGAN BAVADA (4420) 42 37880 18865 18160 7817 68 3230 51 14 10 42 2 10 42 67 0 0 0 0 0 2960 267 0 26 93 260 17 1 4 12 8 4 11 1 6 16 6 2 6 0 1 9 15 11 3 0 1 3 13 13 616 2 260 0 0 0 3 37
BHUDARGAD (4421) 111 156944 78929 74727 35311 157 8349 144 22 10 100 25 70 114 132 2 1 0 2 5 8024 926 253 98 709 331 76 4 9 18 15 8 41 8 10 21 18 13 12 4 8 25 23 39 3 0 4 11 29 26 2460 5 1225 0 3 14 25 64
CHANDGAD (4422) 154 189564 94962 92381 41619 224 11942 158 25 21 141 37 82 122 176 2 1 2 1 0 11831 1456 496 101 747 568 93 5 12 20 30 16 65 3 17 30 28 11 22 2 13 28 42 47 4 2 4 24 50 44 3244 5 757 1 2 11 39 96
GADHINGLAJ (4423) 92 196946 96399 97326 46137 149 9124 118 30 27 75 17 78 108 120 0 0 3 0 2 10452 435 190 74 1265 345 64 1 6 22 9 7 41 2 9 29 7 4 16 0 8 21 28 19 6 0 6 14 23 19 3642 5 1439 0 5 12 25 45
HATKANANGALE (4424) 58 472797 239682 221380 108696 150 18525 124 25 22 61 42 89 112 131 1 0 0 0 0 16769 3645 1580 249 2965 259 81 0 2 4 2 2 43 0 4 7 4 0 19 0 1 15 15 8 4 0 2 17 23 10 6217 4 4814 1 1 10 17 25
KAGAL (4425) 83 230137 118365 109989 51240 127 15857 105 20 15 79 13 76 96 106 0 0 1 0 0 13784 1568 152 523 1618 370 68 7 6 11 5 3 48 3 10 14 7 1 22 2 8 13 27 11 5 3 5 13 22 23 3197 8 1769 0 3 9 17 46
KARVEER (4426) 126 488384 251070 228316 108529 257 28035 150 73 68 98 18 96 140 154 6 1 3 1 0 22125 2133 1393 619 2999 549 108 5 9 17 9 4 82 5 10 18 10 1 39 4 6 28 28 21 18 0 4 16 37 27 7211 17 2521 0 1 12 36 60
PANHALA (4427) 125 275313 136732 126338 57849 179 15489 141 30 21 106 22 104 129 148 3 1 4 3 1 14500 1057 709 293 1314 624 81 7 12 20 11 7 63 6 12 26 11 7 30 3 7 30 22 33 14 1 5 27 25 24 6191 10 1684 1 4 15 26 69
RADHANAGARI (4428) 116 207080 105899 97412 43999 203 13157 134 50 41 86 26 77 128 151 4 2 2 5 3 10813 1103 499 137 965 566 90 3 8 19 15 10 46 4 17 20 20 9 19 2 11 25 29 30 8 1 3 8 30 30 3567 11 1085 1 3 10 26 65
SHAHUWADI (4429) 133 198553 98581 96207 42978 149 7192 110 29 26 62 32 51 87 111 4 0 8 22 9 6549 1090 329 191 708 335 67 2 3 22 24 37 40 4 10 18 36 25 19 2 2 19 43 48 7 2 0 14 36 31 2245 7 925 2 2 7 25 90
SHIROL (4430) 49 374095 146318 138898 63838 144 16384 113 45 21 64 14 78 85 119 0 0 0 0 0 15709 1931 879 164 3440 242 58 0 2 7 5 1 38 0 1 8 1 1 15 0 1 8 16 9 4 0 2 8 12 20 10128 5 1365 1 0 7 13 23
 .