Education/Vocational Education
State Name: ANDHRA PRADESH (28) District Name: Y.S.R. (504)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 783 | 1381749 | 682811 | 663730 | 382646 | 1565 | 55370 | 1433 | 325 | 344 | 827 | 69 | 152 | 585 | 1378 | 85032 | 5940 | 1970 | 1474 | 20673 | 1587 | 15 | 19 | 27 | 24 | 40 | 451 | 14 | 57 | 174 | 136 | 123 | 221 | 13 | 44 | 214 | 181 | 110 | 76 | 6 | 31 | 162 | 235 | 273 | 23 | 7 | 7 | 76 | 188 | 239 | 28610 | 46 | 4775 | 5 | 2 | 70 | 169 | 491 |
ATLUR (4815) | 17 | 24853 | 12533 | 12300 | 6683 | 38 | 1330 | 38 | 7 | 7 | 24 | 0 | 1 | 14 | 37 | 0 | 0 | 0 | 0 | 2 | 1812 | 153 | 17 | 28 | 627 | 17 | 5 | 0 | 0 | 3 | 1 | 8 | 3 | 0 | 0 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 509 | 0 | 98 | 0 | 0 | 0 | 0 | 17 |
B.KODUR (4816) | 21 | 21722 | 11224 | 10393 | 6177 | 32 | 919 | 32 | 0 | 10 | 22 | 0 | 1 | 7 | 31 | 2 | 1 | 2 | 2 | 0 | 1624 | 2 | 12 | 25 | 282 | 48 | 6 | 0 | 0 | 5 | 3 | 9 | 3 | 0 | 0 | 3 | 9 | 6 | 0 | 0 | 0 | 4 | 4 | 13 | 0 | 0 | 0 | 0 | 3 | 12 | 338 | 0 | 100 | 0 | 0 | 0 | 2 | 19 |
BADVEL (4817) | 21 | 51550 | 12159 | 11625 | 7263 | 41 | 1050 | 41 | 3 | 3 | 35 | 0 | 3 | 11 | 38 | 0 | 1 | 3 | 2 | 0 | 1887 | 372 | 0 | 28 | 818 | 8 | 11 | 0 | 4 | 5 | 5 | 1 | 1 | 0 | 1 | 7 | 10 | 2 | 0 | 0 | 0 | 6 | 12 | 3 | 0 | 0 | 0 | 3 | 14 | 1 | 373 | 0 | 4 | 0 | 0 | 4 | 11 | 6 |
BRAHMAMGARIMATHAM. (4818) | 20 | 44513 | 24004 | 20409 | 12788 | 54 | 2737 | 51 | 13 | 14 | 25 | 2 | 4 | 24 | 50 | 0 | 0 | 1 | 1 | 1 | 3638 | 382 | 168 | 27 | 496 | 28 | 14 | 0 | 0 | 2 | 2 | 7 | 7 | 0 | 1 | 3 | 2 | 7 | 4 | 0 | 0 | 1 | 3 | 12 | 1 | 0 | 0 | 2 | 3 | 8 | 418 | 0 | 52 | 0 | 0 | 0 | 3 | 17 |
CHAKRAYAPET (4819) | 18 | 35651 | 18477 | 17124 | 9881 | 61 | 1841 | 58 | 18 | 13 | 29 | 1 | 3 | 22 | 48 | 0 | 0 | 0 | 0 | 0 | 1782 | 176 | 55 | 50 | 373 | 74 | 9 | 1 | 3 | 3 | 1 | 4 | 6 | 0 | 2 | 6 | 3 | 1 | 2 | 0 | 2 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 4 | 4 | 794 | 5 | 278 | 0 | 0 | 3 | 7 | 3 |
CHAPADU (4820) | 30 | 48292 | 23610 | 24554 | 13773 | 74 | 1843 | 73 | 15 | 18 | 39 | 2 | 18 | 36 | 71 | 0 | 0 | 1 | 0 | 2 | 3226 | 294 | 97 | 39 | 1259 | 47 | 24 | 0 | 1 | 5 | 7 | 3 | 12 | 2 | 2 | 7 | 5 | 2 | 3 | 0 | 5 | 3 | 15 | 4 | 0 | 0 | 1 | 2 | 13 | 10 | 1764 | 4 | 188 | 0 | 0 | 0 | 13 | 13 |
CHENNUR (4821) | 13 | 36704 | 18491 | 18213 | 11182 | 36 | 1478 | 32 | 5 | 9 | 22 | 0 | 4 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 2286 | 22 | 0 | 35 | 139 | 24 | 11 | 0 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 1116 | 1 | 111 | 0 | 0 | 0 | 2 | 10 |
CHINTAKOMMA DINNE (4823) | 20 | 34565 | 17088 | 16518 | 9653 | 41 | 2057 | 39 | 8 | 10 | 21 | 2 | 3 | 9 | 40 | 1 | 1 | 1 | 0 | 1 | 3006 | 128 | 9 | 17 | 87 | 61 | 13 | 0 | 1 | 4 | 3 | 2 | 6 | 0 | 0 | 7 | 3 | 4 | 3 | 0 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 2 | 7 | 6 | 677 | 3 | 380 | 0 | 0 | 2 | 8 | 7 |
DUVVUR (4825) | 29 | 55148 | 28042 | 27073 | 14605 | 45 | 1955 | 44 | 8 | 11 | 24 | 2 | 4 | 17 | 43 | 0 | 1 | 0 | 0 | 2 | 2866 | 829 | 28 | 57 | 387 | 53 | 19 | 0 | 3 | 5 | 5 | 4 | 6 | 0 | 2 | 12 | 7 | 2 | 5 | 0 | 2 | 10 | 8 | 4 | 1 | 0 | 0 | 8 | 12 | 5 | 868 | 1 | 206 | 0 | 0 | 2 | 6 | 20 |
Showing 1 to 10 of 36 entries