Education/Vocational Education
State Name: ANDHRA PRADESH (28) District Name: EAST GODAVARI (505)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 321 1377156 661228 661223 420400 744 46458 674 151 148 412 33 120 470 671 89056 4550 636 1186 23971 940 4 6 9 2 3 289 14 31 50 26 16 169 13 35 74 25 5 80 10 33 76 82 40 23 3 10 64 103 85 26459 24 3150 3 7 54 89 144
ANAPARTHY (4871) 11 71037 35027 35290 25376 40 3807 36 5 7 26 2 6 20 38 0 0 0 0 0 6484 10 23 46 938 56 12 0 2 1 0 0 6 0 2 3 0 0 2 0 2 4 3 0 1 0 1 4 4 1 948 2 7 0 0 5 2 2
BICCAVOLU (4873) 15 72639 36010 36629 22307 34 1308 30 9 7 17 1 7 20 28 0 1 0 0 0 4500 949 12 77 1235 18 8 1 3 1 3 0 9 0 4 2 0 0 3 0 4 4 3 1 1 0 1 3 9 0 452 1 86 0 1 1 3 9
GOKAVARAM (4877) 19 72358 36133 36225 23442 43 4705 36 6 6 31 0 2 34 38 0 0 0 0 3 5867 248 41 138 624 93 18 1 0 3 2 4 10 1 0 2 4 2 5 2 0 4 3 5 1 0 0 3 5 2 1377 2 292 0 0 2 3 12
KADIAM (4881) 11 93224 46542 46682 27037 43 3942 43 8 8 25 2 6 29 43 0 0 0 0 0 5661 15 28 75 1205 23 11 0 2 1 0 0 8 0 2 1 0 0 4 0 2 2 1 2 1 0 0 5 1 3 1677 0 165 0 0 1 5 5
KORUKONDA (4888) 23 86644 42593 43438 26295 49 3364 46 7 10 28 4 7 39 43 1 0 0 0 0 6774 373 31 55 2394 81 20 2 0 3 1 1 14 4 1 4 0 0 6 2 2 4 4 5 0 0 0 1 4 12 2184 3 449 1 0 5 7 7
RAJAHMUNDRY RURAL (4903) 1 20066 10014 10052 7580 9 920 9 4 5 0 0 0 7 8 0 0 0 0 0 2750 11 7 4 227 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 485 0 0 0 0 1 0 0
RAJANAGARAM (4904) 30 119133 60160 58972 38403 57 3365 50 9 10 35 3 17 36 50 0 0 0 0 0 6671 366 86 110 1502 93 38 0 3 2 0 0 17 1 1 7 2 2 5 1 0 9 7 8 2 1 0 6 5 10 1776 2 443 1 1 5 9 12
RANGAMPETA (4908) 17 60345 30315 29527 20292 52 1787 42 17 17 16 2 4 26 39 0 0 0 0 0 3616 274 18 50 552 19 21 0 3 2 2 1 12 0 1 3 1 0 7 0 2 4 2 2 0 0 0 3 1 9 1175 0 34 0 0 1 3 13
SEETHANAGARAM (4915) 21 76030 36982 38545 25285 58 2503 54 5 4 49 0 2 36 55 0 0 0 0 0 7078 219 18 77 605 21 16 0 2 2 3 2 8 0 3 7 3 0 5 0 1 3 6 6 2 0 2 2 4 9 722 0 85 0 1 1 2 17
CHAGALLU (5713) 13 66716 33013 33702 21707 38 1796 37 6 12 20 0 7 26 36 0 0 0 0 0 6212 73 56 71 2804 22 18 0 2 1 0 1 8 1 2 2 0 0 3 0 2 3 5 0 0 0 0 4 6 3 1518 3 183 0 0 5 2 3
DEVARAPALLE (5716) 16 85488 42018 42783 24763 37 2718 36 9 9 16 3 12 25 36 0 1 0 0 0 4531 76 14 60 1784 62 18 1 0 4 1 1 10 1 2 3 0 0 5 1 2 5 2 1 4 1 1 4 3 3 6850 1 170 0 0 3 2 10
GOPALAPURAM (5721) 20 116708 33337 33271 21598 38 2258 38 9 4 20 5 11 24 35 1 1 0 1 0 3897 455 60 24 1525 18 14 1 5 5 1 0 9 0 5 4 2 0 5 0 3 4 7 1 3 0 2 4 6 5 1015 1 211 0 1 0 7 11
KOVVUR (5727) 17 68778 34176 34602 21437 37 2318 31 10 11 15 1 8 23 32 0 0 0 0 0 4366 40 49 76 639 86 10 0 2 2 3 0 9 1 3 3 1 0 4 0 3 3 6 1 0 0 0 4 11 2 1258 1 129 0 1 3 7 5
NALLAJERLA (5731) 26 88568 45052 43006 28302 57 3739 43 13 11 29 4 16 28 45 1 0 3 0 0 3830 570 50 50 3139 66 31 2 2 4 1 2 15 1 1 7 1 1 10 1 1 5 5 4 6 0 0 4 10 4 1190 4 191 0 1 4 7 10
NIDADAVOLE (5733) 29 71268 35257 35911 20553 40 2828 40 9 3 28 0 5 24 40 1 1 4 1 0 4746 516 108 29 2008 98 14 2 2 7 5 2 9 1 3 7 9 0 2 1 5 4 15 2 1 1 2 5 14 5 977 1 213 1 1 5 12 9
PERAVALI (5742) 18 69620 34572 34704 22520 47 2298 45 9 9 25 4 2 28 44 0 0 0 0 0 3418 22 4 91 659 53 10 4 1 5 1 1 10 2 0 6 0 0 5 2 1 5 3 2 1 0 0 1 5 11 955 1 173 0 0 0 6 11
THALLAPUDI (5748) 19 55063 27797 26673 19245 30 1030 27 9 8 13 0 7 18 27 0 2 1 0 0 2583 8 18 52 823 70 15 0 2 3 2 0 7 0 4 6 2 0 5 0 3 5 6 0 0 0 1 6 5 5 541 2 182 0 0 7 5 5
UNDRAJAVARAM (5750) 15 83471 42230 41211 24258 35 1772 31 7 7 19 2 1 27 34 0 0 1 0 0 6072 325 13 101 1308 61 13 0 0 4 1 1 8 0 1 6 0 0 4 0 0 7 4 0 0 0 0 5 9 1 1359 0 137 0 0 5 7 3
 .