Education/Vocational Education
State Name: ANDHRA PRADESH (28) District Name: GUNTUR (506)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 266 916071 453236 459436 272134 673 30413 606 120 132 388 33 76 316 581 57412 3498 1157 1302 19945 569 2 6 3 4 3 203 7 18 56 35 22 122 1 24 78 34 7 68 1 16 62 79 40 22 2 7 37 84 80 21583 12 2168 0 11 27 77 139
CHEBROLE (4930) 15 74804 36841 37927 21491 55 2546 47 15 14 25 1 14 29 46 0 0 0 0 1 4795 797 359 547 1095 42 18 0 0 3 1 2 7 0 1 5 1 1 5 0 1 3 4 2 4 0 0 2 4 3 1164 1 121 0 0 1 5 8
DUGGIRALA (4934) 19 63287 31581 31593 19343 49 2141 49 15 15 18 1 1 19 44 0 1 0 0 0 3067 40 24 55 1356 22 10 0 1 4 4 1 7 0 1 6 3 2 4 0 0 9 4 2 3 0 0 3 8 4 1056 3 186 0 0 2 10 4
GUNTUR (4937) 11 35564 18175 17389 8986 23 967 19 6 7 10 0 1 7 19 0 0 0 0 0 2607 423 7 20 845 23 5 1 1 2 1 1 5 0 1 3 1 1 4 0 0 2 2 3 2 0 0 1 2 6 744 1 120 0 1 1 4 4
KAKUMANU (4940) 19 44264 23299 20965 13206 36 908 35 7 5 15 9 3 4 32 0 0 0 1 0 1050 230 31 19 403 13 17 0 0 3 4 0 8 0 2 6 3 0 2 0 1 3 7 6 0 0 0 1 5 10 1005 0 78 0 0 0 6 13
KOLLIPARA (4943) 20 56835 28189 28626 20014 42 1731 39 5 5 32 0 4 25 37 0 1 0 1 0 2353 22 19 82 515 24 14 2 1 7 3 2 7 0 3 7 3 0 4 0 2 5 6 3 1 0 1 1 4 7 1147 0 117 0 0 0 6 14
MANGALAGIRI (4948) 3 5903 2828 3075 2266 7 205 5 3 3 1 0 0 3 5 0 0 0 0 0 274 0 0 1 90 6 1 0 0 2 0 0 0 0 0 2 1 0 0 0 1 0 2 0 0 0 0 0 2 1 140 0 0 0 0 0 2 1
MEDIKONDURU (4949) 16 75248 36240 37800 16765 50 3066 38 6 14 21 9 3 29 41 0 0 0 0 1 4290 52 61 46 755 16 15 1 0 1 3 2 8 0 0 5 2 1 5 0 0 3 5 3 0 0 0 0 1 8 931 0 34 0 0 0 3 13
PEDAKAKANI (4957) 12 79045 38890 40155 22872 41 3073 40 2 3 35 1 14 18 39 0 0 1 0 0 5853 15 28 28 2083 42 14 0 0 2 0 0 8 0 1 3 0 0 6 0 1 3 2 0 0 1 0 3 4 4 1995 2 281 0 2 5 3 0
PEDANANDIPADU (4959) 17 42287 20716 21496 14463 36 717 30 8 10 18 0 3 20 29 0 2 0 1 0 2459 680 373 95 961 75 8 1 4 2 2 2 11 0 2 2 2 0 5 0 3 2 5 2 2 0 1 1 9 3 958 0 55 0 1 0 0 16
PHIRANGIPURAM (4960) 17 64795 32881 31914 17870 41 2070 41 4 5 29 3 4 21 27 1 0 1 0 1 6485 358 16 151 1880 30 11 2 0 7 2 1 7 1 0 7 2 0 2 1 1 6 6 1 1 1 0 4 6 5 697 0 122 0 0 1 3 13
PONNUR (4963) 29 67308 33875 33416 19573 67 2595 61 10 10 46 1 12 42 63 0 0 0 0 0 3306 256 33 27 1397 70 17 0 2 8 4 1 8 0 4 11 6 0 6 0 1 9 11 2 1 0 0 4 18 6 959 0 168 0 2 6 12 9
PRATHIPADU (4964) 17 54394 27311 27083 14228 48 2231 45 7 7 34 0 5 14 46 0 1 0 0 0 2729 97 30 70 118 25 29 0 1 0 0 4 13 0 2 1 0 1 8 0 0 2 2 5 3 0 1 1 0 3 3857 2 372 0 1 6 2 6
TADIKONDA (4972) 15 69641 34622 34969 22495 43 2391 35 5 6 30 2 4 21 33 0 0 0 0 0 2956 152 89 46 2027 32 9 0 1 4 3 1 7 0 0 3 5 0 3 0 0 2 8 2 2 0 0 2 3 7 1613 1 217 0 0 0 5 9
TENALI (4973) 18 76191 36142 40049 25091 50 2563 41 13 13 24 0 3 26 40 0 1 0 1 0 5434 20 48 33 2435 55 11 0 3 4 2 1 8 0 3 6 1 0 4 0 3 6 4 1 0 0 3 6 8 0 2660 1 93 0 2 3 8 4
THULLUR (4974) 21 57661 28386 29112 19743 47 1692 45 11 12 23 1 0 24 44 1 0 1 0 0 6802 24 21 59 3275 66 8 0 4 4 5 2 6 0 4 7 3 1 5 0 2 4 5 5 1 0 0 5 7 6 906 0 151 0 1 0 6 14
VATTICHERUKURU (4976) 17 48844 23260 23867 13728 38 1517 36 3 3 27 5 5 14 36 0 0 0 0 0 2952 332 18 23 710 28 16 0 0 3 1 2 12 0 0 4 1 0 5 0 0 3 6 3 2 0 1 3 3 7 1751 1 53 0 1 2 2 11
 .