Education/Vocational Education
State Name: KARNATAKA (29) District Name: KALABURAGI (538)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 908 2486360 1264390 1138460 529505 1984 103440 1055 497 423 594 470 369 682 1025 94770 44518 13574 9498 45526 2622 56 15 28 52 90 794 37 18 73 122 133 361 33 24 135 192 163 244 26 16 99 226 297 111 25 7 43 171 204 28610 153 10848 27 8 45 202 473
AFZALPUR (5836) 91 224385 116688 104038 46893 201 9002 113 40 38 31 92 69 91 95 2 3 3 10 6 9557 5380 2633 2204 4069 226 61 3 2 13 23 10 46 2 2 13 22 6 28 3 1 13 30 16 20 2 0 4 23 13 6625 23 1046 1 2 4 28 33
ALAND (5837) 121 546689 289931 249436 112813 290 17875 134 60 58 94 78 60 113 179 7 4 9 5 4 16115 6991 3148 2356 6854 632 132 7 1 9 9 12 62 2 3 17 18 19 40 2 3 10 24 42 17 2 4 5 19 30 5125 20 3670 2 3 6 17 73
CHINCHOLI (5838) 119 301450 150904 146489 59685 183 14487 108 43 36 56 48 33 74 109 3 1 3 9 29 9159 3713 1851 630 4441 198 91 1 1 10 13 26 30 1 2 16 27 43 21 1 1 10 25 61 9 1 0 6 18 26 2764 14 654 1 1 7 29 67
CHITAPUR (5839) 75 230519 119672 110757 50446 97 10030 69 22 23 36 16 20 31 66 7 2 3 6 4 9629 2334 1004 964 5273 214 63 1 1 4 15 14 28 1 2 3 29 12 15 0 1 5 20 34 7 0 0 3 12 21 1962 13 713 0 0 3 14 45
KALABURAGI (5840) 93 265085 131961 116407 52981 160 11522 107 40 23 55 42 38 58 106 7 0 3 6 8 10479 3621 733 422 5183 254 74 6 1 8 10 11 37 6 1 15 20 14 27 4 0 10 24 28 14 4 1 2 21 18 3971 15 1021 4 1 2 30 41
JEVARGI (5841) 88 156646 81749 74466 44379 315 7621 131 84 78 107 46 51 83 89 5 1 2 3 13 10853 6232 1063 1005 4036 273 80 1 2 3 6 15 39 1 2 8 11 27 27 0 2 5 13 41 5 0 0 3 10 22 3082 13 567 0 0 3 14 58
SEDAM (5842) 118 224026 112201 105762 50811 244 10746 117 80 48 70 46 46 84 129 16 0 1 5 9 10559 4236 665 448 4768 370 79 15 5 11 14 16 43 17 6 27 13 12 35 14 4 18 25 22 15 13 1 6 24 29 1471 19 1226 16 0 8 23 52
KALAGI (7406) 60 153965 66066 60051 31562 114 5362 78 30 25 27 32 17 39 72 1 0 2 0 6 4618 2493 680 410 2224 97 64 1 2 3 5 8 22 1 2 11 18 6 17 0 0 5 22 16 4 0 1 2 16 23 745 4 284 1 0 4 16 35
KAMALAPUR (7407) 65 196375 98238 86103 33752 167 6502 97 40 32 50 45 17 50 81 6 3 0 2 1 5954 5172 774 274 4834 146 72 2 3 7 13 3 29 2 3 16 12 3 17 2 4 15 20 7 11 3 0 10 19 9 1691 16 945 2 1 4 18 24
SHABAD (7408) 12 62939 34193 28746 13270 24 3209 19 3 2 13 6 2 12 20 1 0 0 0 0 2953 480 102 202 1335 57 12 0 0 0 4 4 7 0 0 0 3 2 5 0 0 0 5 2 3 0 0 0 4 2 232 3 34 0 0 0 4 5
YADRAMI (7409) 66 124281 62787 56205 32913 189 7084 82 55 60 55 19 16 47 79 1 1 2 6 10 4894 3866 921 583 2509 155 66 0 0 5 10 14 18 0 1 9 19 19 12 0 0 8 18 28 6 0 0 2 5 11 942 13 688 0 0 4 9 40
 .