Education/Vocational Education
State Name: KERALA (32) District Name: KANNUR (557)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 109 2036521 968305 1058042 540960 931 91090 911 52 56 820 3 638 538 918 214490 7284 6 2764 26538 1006 0 0 1 0 0 360 0 0 0 1 0 93 1 2 9 3 1 86 1 4 11 6 1 36 0 1 17 33 20 26532 19 4444 1 1 11 35 42
EDAKKAD (5984) 9 168942 79593 89330 40406 87 7693 76 0 11 76 0 45 18 87 0 0 0 0 0 24554 0 0 234 594 71 28 0 0 0 0 0 6 0 2 1 0 0 6 0 2 1 0 0 0 0 0 0 3 4 1348 0 762 0 0 0 5 4
IRIKKUR (5985) 12 191225 92345 98880 49924 76 7821 76 0 0 76 0 67 67 76 0 0 0 0 0 23041 3 2 128 7173 138 36 0 0 0 0 0 10 1 0 0 1 0 9 1 0 0 2 0 5 0 0 3 2 2 869 2 128 1 0 1 2 6
IRITTY (5986) 8 152741 74531 76892 55628 80 7512 75 19 10 51 0 52 63 75 0 0 0 0 0 18953 2217 0 319 1419 76 36 0 0 0 0 0 8 0 0 0 0 0 7 0 0 1 0 0 5 0 0 0 2 1 4580 3 188 0 0 0 2 3
KANNUR (5987) 5 146759 68056 78703 33601 49 4584 49 8 9 32 0 42 23 49 0 0 0 0 0 11596 0 0 161 1635 17 19 0 0 0 0 0 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 2 3 0 827 1 46 0 0 2 1 1
KUTHUPARAMBA (5988) 10 199002 95259 103723 50092 103 9151 99 9 8 83 3 36 37 99 0 0 0 0 0 17029 0 0 301 614 124 28 0 0 0 0 0 7 0 0 2 1 0 7 0 0 2 1 0 2 0 0 2 5 1 3280 1 846 0 0 1 3 5
PAYYANNUR (5989) 15 202349 98235 104114 56289 85 11271 85 4 4 77 0 79 68 85 0 0 0 0 0 17369 0 0 494 2935 185 44 0 0 0 0 0 13 0 0 2 0 0 11 0 0 4 0 0 7 0 1 1 5 1 1168 1 263 0 0 2 8 4
PERAVOOR (5990) 10 149894 68841 72856 38244 66 8252 66 0 0 66 0 57 51 65 0 0 0 0 0 19306 2140 0 109 2850 102 32 0 0 0 0 0 9 0 0 0 1 0 9 0 0 0 1 0 2 0 0 0 2 6 700 0 453 0 0 0 3 7
TALIPARAMBA (5991) 18 277702 133445 143637 74930 99 12063 99 0 0 99 0 78 72 99 0 0 1 0 0 25465 2924 4 354 2539 98 56 0 0 0 1 0 15 0 0 2 0 1 13 0 1 2 1 1 5 0 0 4 5 4 3709 4 719 0 0 1 5 8
THALASSERY (5992) 9 210977 99450 111527 56258 108 8832 108 5 6 97 0 72 78 108 0 0 0 0 0 18428 0 0 81 1665 136 34 0 0 0 0 0 8 0 0 1 0 0 7 0 0 1 1 0 5 0 0 2 2 0 6166 1 247 0 0 2 4 2
PANOOR (6694) 4 112917 54366 58551 28069 81 5126 81 7 7 67 0 30 17 81 0 0 0 0 0 15319 0 0 226 622 8 18 0 0 0 0 0 4 0 0 0 0 0 4 0 0 0 0 0 1 0 0 0 2 1 1692 1 256 0 0 1 2 0
KALLIASSERI (6695) 9 224013 104184 119829 57519 97 8785 97 0 1 96 0 80 44 94 0 0 0 0 0 23430 0 0 357 4492 51 29 0 0 0 0 0 8 0 0 1 0 0 8 0 1 0 0 0 4 0 0 3 2 0 2193 5 536 0 1 1 0 2
 .