Education/Vocational Education
State Name: KERALA (32) District Name: KOLLAM (559)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 109 2255431 1072045 1181378 661417 632 95644 627 50 53 526 3 390 522 629 162625 97 9 3089 52221 768 1 5 9 0 0 269 0 6 12 1 0 89 0 4 16 0 0 77 0 7 17 7 1 23 1 5 26 30 22 107103 31 6265 0 6 30 31 11
ANCHAL (5997) 14 226666 104948 121108 61790 73 8785 73 13 15 44 1 30 45 73 0 0 1 0 0 18275 0 0 197 4833 70 41 0 0 1 0 0 13 0 0 1 0 0 10 0 0 2 1 1 2 0 1 2 5 3 5167 5 1004 0 0 3 5 1
CHADAYAMANGALAM (5999) 10 244200 115037 129163 77705 65 13477 65 7 8 49 1 41 55 65 0 0 0 0 0 16867 0 0 272 11394 69 26 0 0 0 0 0 10 0 0 0 0 0 10 0 0 0 0 0 3 0 0 1 1 5 13804 5 803 0 0 0 4 1
CHAVARA (6000) 6 194040 94950 99090 52496 52 8021 52 0 0 52 0 43 50 52 0 0 0 0 0 18329 0 0 529 8800 130 12 0 0 1 0 0 6 0 0 0 0 0 6 0 0 0 0 0 3 0 0 1 1 1 3422 1 564 0 0 3 1 1
CHITTUMALA (6001) 9 161131 76903 84228 48979 39 5016 39 10 9 20 0 21 31 39 1 0 1 0 0 3902 0 0 59 2033 3 22 0 0 2 0 0 7 0 1 1 0 0 6 0 1 1 1 0 2 0 1 2 3 1 9240 2 158 0 0 1 5 1
ITHIKKARA (6002) 14 182856 84953 97903 57259 45 5509 45 2 2 41 0 38 37 45 0 3 4 0 0 10428 97 8 186 5890 12 32 0 3 4 0 0 7 0 3 4 0 0 6 0 4 4 0 0 2 0 2 5 4 1 13820 2 595 0 2 6 3 1
KOTTARAKKARA (6004) 6 143594 70119 73475 41857 66 7003 66 4 4 58 0 62 66 66 0 0 0 0 0 13197 0 0 255 3139 103 15 0 0 0 0 0 6 0 0 0 0 0 6 0 0 0 0 0 1 0 0 1 2 1 16087 2 254 0 1 2 0 1
MUKHATHALA (6005) 12 278261 132837 145424 77399 47 7891 47 0 0 47 0 25 34 47 0 1 3 0 0 14357 0 0 243 6171 12 29 0 1 1 1 0 7 0 0 5 0 0 5 0 1 4 2 0 4 0 0 6 2 0 16488 0 1101 0 0 9 2 1
OACHIRA (6006) 9 212628 101969 109262 60775 53 12298 53 3 3 47 0 29 47 50 0 0 0 0 0 15953 0 0 438 2999 35 24 0 0 0 0 0 7 0 0 2 0 0 6 0 0 3 0 0 2 0 1 4 2 0 8658 4 227 0 1 4 0 0
PATHANAPURAM (6007) 9 182585 86003 96582 57722 67 10080 62 6 6 55 0 21 66 67 0 1 0 0 0 11925 0 0 1 1484 1 23 0 1 1 0 0 7 0 0 2 0 0 6 0 0 2 1 0 3 0 0 1 1 4 4223 2 598 0 0 1 4 2
SASTHAMCOTTAH (6008) 7 207733 99479 108254 64848 59 10183 59 2 3 53 1 29 44 59 0 0 0 0 0 26269 0 0 601 3364 242 27 0 0 0 0 0 7 0 0 0 0 0 6 0 0 0 1 0 1 1 0 0 3 2 1825 2 275 0 1 0 3 1
VETTIKKAVALA (6009) 13 221737 104847 116889 60587 66 7381 66 3 3 60 0 51 47 66 0 0 0 0 0 13123 0 1 308 2114 91 18 0 1 2 0 0 12 0 0 1 0 0 10 0 1 1 1 0 0 0 0 3 6 4 14369 6 686 0 1 1 4 1
 .