Education/Vocational Education
State Name: UTTARAKHAND (5) District Name: UTTAR KASHI (57)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 667 350896 174917 166256 79957 738 16688 521 181 89 384 84 102 318 554 17647 1332 837 231 5834 2211 22 35 27 26 16 325 32 56 118 109 99 100 20 60 163 181 143 111 18 48 155 177 158 8 1 5 35 78 200 6901 12 1666 1 6 30 99 519
BHATWARI (441) 94 54459 27528 26402 14343 104 2244 84 14 10 66 14 16 56 90 4 5 4 2 0 2537 158 98 42 667 276 60 6 15 22 6 2 19 5 13 36 15 6 17 7 9 35 20 6 2 0 1 13 14 26 976 3 313 0 1 8 18 64
CHINYALISAUR (442) 98 54572 27476 26675 12372 136 2164 86 38 21 69 8 16 52 94 2 6 3 3 1 2271 80 35 41 843 359 49 2 7 14 20 18 22 3 9 18 25 21 23 1 9 17 21 27 0 1 0 4 7 18 783 1 178 0 0 8 13 76
DUNDA (443) 128 72102 35876 34385 17716 132 2652 92 49 17 44 22 28 52 100 1 7 9 2 9 2714 123 20 45 1078 510 61 2 14 24 23 17 23 1 12 29 39 24 20 4 13 28 39 24 4 0 3 6 21 39 1341 5 501 1 2 7 21 92
MORI (444) 92 53585 27695 25247 9911 108 3702 63 17 6 68 17 4 31 72 2 1 0 7 4 3875 523 271 39 971 265 37 3 2 8 20 28 10 1 4 9 34 34 9 1 1 10 26 45 1 0 0 1 6 15 785 2 117 0 0 0 5 85
NAUGAON (445) 179 79544 40815 38349 17280 170 4236 131 34 15 108 13 19 89 129 6 9 8 11 2 4287 387 373 37 1233 500 71 10 14 35 28 28 20 5 11 44 54 45 24 2 7 42 57 47 0 0 0 2 11 69 2376 1 336 0 0 4 19 155
PUROLA (446) 76 36634 15527 15198 8335 88 1690 65 29 20 29 10 19 38 69 7 7 3 1 0 1963 61 40 27 1042 301 47 9 4 15 12 6 6 5 11 27 14 13 18 3 9 23 14 9 1 0 1 9 19 33 640 0 221 0 3 3 23 47
 .