Education/Vocational Education
State Name: TAMIL NADU (33) District Name: SALEM (584)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 635 2257959 1106556 1046139 723350 1326 60962 956 309 226 568 223 371 626 943 90288 8991 6605 1883 25783 1308 29 26 35 24 64 414 32 36 100 61 106 206 17 49 144 101 118 182 15 46 136 122 134 66 9 16 60 118 139 55195 87 7395 11 12 69 150 306
MALLASAMUDRAM (6243) 1 1810 740 1070 505 1 37 1 1 0 0 0 1 1 1 0 0 0 0 0 37 0 0 1 16 6 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 26 0 3 0 0 0 0 1
ATTUR (6288) 25 94822 46934 47852 29057 51 1714 42 4 4 39 4 12 34 47 1 0 1 1 2 4576 752 332 54 1360 214 18 1 2 3 4 2 10 1 6 4 1 3 10 1 5 1 6 2 3 1 0 3 5 6 2895 0 505 1 1 4 8 11
AYODHIYAPATTINAM (6289) 51 152491 76461 75860 48543 71 4729 60 18 15 20 18 29 40 60 7 5 1 1 0 6731 503 565 198 2180 89 30 4 4 13 4 1 15 3 8 18 5 2 16 2 8 18 5 2 11 2 4 7 16 5 2641 17 1006 0 3 10 16 5
GANGAVALLI (6290) 32 80812 39833 40159 28900 64 1819 34 10 10 15 29 6 29 37 2 1 5 2 2 1640 104 60 35 1778 79 18 3 1 5 5 5 10 3 1 7 6 5 7 2 2 5 9 7 2 2 0 2 3 2 2950 3 670 2 0 2 5 20
IDAPPADI (6291) 11 86694 44091 41231 29811 68 3536 51 17 22 26 3 27 26 42 0 0 0 0 1 3585 3 0 10 564 9 8 1 0 2 1 1 7 0 1 1 1 1 7 0 0 2 1 1 0 0 0 1 1 5 298 5 136 0 0 0 0 6
KADAIYAMPATTY (6292) 34 142150 70133 63918 42152 100 3935 86 20 6 73 1 50 62 81 0 0 0 4 8 3560 537 1100 105 1492 16 27 0 0 2 4 9 16 0 1 2 6 9 15 0 2 2 7 8 8 0 1 0 8 7 2272 11 141 0 0 0 11 12
KOLATHUR (6293) 16 79092 40987 37895 28109 57 1670 42 26 15 9 7 22 39 43 0 0 0 0 3 3562 113 390 66 914 104 16 0 1 0 1 2 9 1 0 1 4 1 8 0 0 1 5 2 3 0 0 1 3 5 699 2 102 0 1 2 5 6
KONGANAPURAM (6294) 9 72503 38311 34192 25721 43 1880 38 15 0 28 0 11 9 43 0 0 0 0 0 5077 37 106 64 354 44 19 0 1 0 0 0 6 0 1 0 1 1 4 0 1 1 2 1 3 0 0 0 3 3 2020 1 186 0 0 0 2 6
MACDONALDS CHOULTRY (6295) 13 79584 40648 37264 30673 41 1941 29 11 9 20 1 10 10 39 0 0 0 0 1 3187 142 126 44 271 13 5 1 1 2 1 5 4 0 2 2 1 4 3 0 1 4 1 4 0 0 1 1 0 1 600 1 90 0 1 0 1 10
MECHERI (6296) 19 120070 60183 54528 47730 59 2406 59 1 1 57 0 14 41 58 0 0 0 1 1 7108 652 32 102 2728 55 25 1 0 2 2 1 9 0 0 5 4 1 8 0 0 6 2 3 4 1 1 4 4 5 1809 0 190 1 0 5 8 5
NANGAVALLI (6297) 14 95769 51468 43018 29363 44 3169 37 16 13 15 0 20 35 42 1 1 3 0 1 1716 265 30 23 823 23 20 1 1 2 0 1 5 1 0 4 3 1 4 1 0 4 4 1 1 1 0 2 6 4 2927 1 73 1 0 0 6 6
OMALUR (6298) 50 277774 113716 100420 66509 60 5093 59 1 2 53 4 8 33 57 3 5 3 1 1 9822 1962 530 496 3009 15 31 1 4 12 5 5 14 0 3 24 7 2 19 1 5 14 9 2 5 0 1 11 15 7 6987 7 1286 0 0 15 19 9
PANAMARATHUPATTI (6299) 33 109970 52249 55012 36323 146 3805 41 20 23 17 86 22 29 38 0 1 3 1 0 2730 619 385 33 1433 117 26 1 1 8 1 2 11 2 0 4 11 5 9 3 0 9 4 8 2 0 0 6 11 6 12680 8 238 0 1 9 6 9
PEDDANAICKENPALAYAM (6300) 53 132928 65220 66897 40144 95 4961 71 29 14 36 16 26 47 62 0 3 1 3 4 5050 61 1092 115 1426 117 29 5 4 6 4 10 18 2 5 12 7 9 16 0 4 13 7 13 2 0 0 6 6 14 3241 6 832 2 0 2 12 31
SALEM (6301) 16 99264 50418 47946 38067 26 2975 14 10 9 5 2 6 10 15 1 1 1 1 0 4634 1474 212 51 699 21 11 0 4 0 1 0 4 1 5 3 3 0 2 1 2 8 3 0 1 0 1 1 8 5 944 0 126 0 0 2 12 2
SANKARI (6302) 32 102571 52543 49006 34786 61 1881 47 15 15 15 16 8 31 47 1 3 2 3 0 3603 11 29 49 410 11 20 1 2 8 5 2 4 0 3 9 13 3 4 0 3 6 16 3 6 0 1 2 7 11 2041 4 108 1 1 4 9 13
TALAVASAL (6303) 40 142615 71282 70604 44702 71 4008 68 9 8 52 2 30 60 68 1 1 1 0 0 5304 1411 736 60 2138 141 22 3 1 9 4 3 21 1 2 12 1 3 16 2 1 13 5 3 5 1 2 5 10 11 2429 5 546 1 0 6 3 25
TARAMANGALAM (6304) 17 107628 56901 50456 38354 55 4152 46 13 12 22 8 24 29 42 1 0 0 0 1 9355 48 48 59 1205 68 20 0 0 2 0 0 7 1 3 5 1 0 6 0 2 6 3 0 0 0 1 1 1 10 2332 0 205 1 0 0 5 11
VALAPADY (6305) 40 80051 40078 39968 24137 58 3935 52 17 9 15 17 9 19 45 4 1 6 0 1 3889 65 156 76 1293 104 20 3 6 13 3 3 14 1 4 13 6 2 13 1 3 10 9 4 3 1 2 1 1 13 2147 5 489 0 1 3 8 23
VEERAPANDI (6306) 42 160289 75295 68957 47922 64 2448 47 24 11 25 4 23 26 49 4 1 4 1 4 4245 121 606 77 757 30 29 3 2 8 4 4 15 0 4 14 5 4 11 1 7 10 5 8 7 0 0 5 7 14 2703 10 237 1 3 4 7 17
YERCAUD (6307) 87 39072 19065 19886 11842 91 868 32 32 28 26 5 13 16 27 3 3 4 5 34 877 111 70 165 933 32 20 3 0 3 12 50 7 0 0 4 14 62 4 0 0 3 18 62 0 0 1 1 2 5 554 1 226 0 0 1 7 78
 .