Education/Vocational Education
State Name: TAMIL NADU (33) District Name: TIRUVANNAMALAI (593)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1157 2447497 1166826 1158124 632621 1499 79188 1282 312 211 748 228 357 734 1263 76842 8179 7765 2153 30419 1784 61 55 70 30 22 574 63 116 270 157 109 295 42 117 342 252 109 211 28 103 345 333 137 50 9 29 105 257 376 51675 194 5869 12 21 85 278 567
ANAKKAVUR (6403) 62 97626 48534 48292 25705 91 3312 79 19 11 56 5 39 50 83 3 0 2 0 0 2773 436 402 120 1638 55 32 2 4 22 7 4 15 1 2 23 17 4 8 1 1 24 15 13 1 2 1 8 10 24 2133 18 278 1 1 7 11 24
ARANI (6404) 39 128284 65338 62905 30324 84 1586 55 36 31 15 2 25 40 46 0 0 0 1 0 1028 369 381 100 669 40 51 0 0 4 4 1 9 0 5 11 7 7 9 0 3 13 11 3 2 1 7 11 7 10 865 15 261 1 2 3 5 13
CHENGAM (6405) 69 158702 79483 78569 38095 93 5937 83 30 20 27 16 33 54 84 5 2 1 0 4 6292 414 495 85 3746 156 41 6 3 7 9 11 18 1 4 21 17 8 16 3 4 17 19 10 4 1 1 1 9 27 3479 6 1015 0 0 1 14 48
CHETPUT (6406) 65 115345 57093 55118 30014 55 3077 43 9 6 28 12 11 26 48 2 13 8 5 1 2263 453 331 81 859 60 27 3 10 16 13 4 12 2 6 26 14 5 10 0 6 24 18 7 2 0 1 4 18 20 1440 12 278 0 1 2 14 36
CHEYYAR (6407) 68 114449 57544 56674 31999 87 3505 69 13 7 35 32 15 37 64 3 2 1 1 0 3400 174 223 67 1069 72 25 2 9 23 10 1 15 1 10 30 10 2 9 3 5 28 23 0 3 0 1 9 26 20 1883 1 116 0 3 8 32 24
JAWATHU HILLS (6408) 43 17192 9396 7796 8253 48 2587 40 5 4 33 6 12 18 40 0 1 5 3 2 2096 1098 666 85 2122 83 11 0 0 2 2 33 3 0 0 1 9 30 3 0 0 3 11 26 0 0 0 0 5 6 296 4 75 0 0 2 2 35
KALASAPAKKAM (6409) 58 144247 71529 70674 37188 92 5516 76 23 14 43 12 17 44 79 4 1 1 0 1 3918 143 1111 163 2253 70 45 5 7 9 8 3 16 3 8 15 14 2 16 3 10 14 15 0 2 1 0 4 12 17 6470 14 251 1 0 3 10 30
KEELPENNATHUR (6410) 64 128542 64791 62093 32607 80 5578 66 9 6 47 18 20 28 65 4 7 3 0 0 5509 413 312 66 1503 92 32 8 9 16 4 1 21 1 6 25 10 1 13 1 5 20 23 2 5 0 0 5 23 24 2973 7 493 0 0 6 20 31
PERNAMALLUR (6411) 69 116806 46942 48552 25487 86 3478 81 6 6 65 9 18 53 75 1 1 3 0 1 3598 274 297 77 1048 219 26 3 13 17 9 6 9 2 9 25 20 4 5 0 5 25 28 6 1 0 1 4 6 25 846 6 163 1 0 4 15 43
POLUR (6412) 61 168915 82135 84574 52193 86 5604 79 19 12 37 18 16 31 77 6 2 1 2 3 5473 173 1136 85 1778 47 22 3 8 17 10 4 17 6 8 16 11 3 18 3 7 15 14 4 1 0 1 5 11 16 2195 14 480 0 2 4 14 27
PUDUPALAYAM (6413) 49 109297 53808 53606 29058 76 3791 56 15 13 35 13 20 42 56 0 3 2 1 4 4772 539 108 133 1267 115 25 1 8 7 2 11 18 1 4 10 8 8 8 0 5 13 13 10 2 0 2 5 7 11 1441 16 228 1 1 2 5 24
THANDRAMPET (6414) 74 259746 101331 97713 52591 95 8647 89 20 9 60 6 21 41 89 8 3 5 3 3 9670 829 167 239 2681 146 37 7 5 9 10 7 24 4 6 12 18 10 21 1 8 14 14 16 8 1 1 4 10 23 5968 8 415 2 2 3 15 44
THELLAR (6415) 72 110578 56159 53494 31526 88 3132 85 17 16 43 12 16 51 81 4 5 4 1 0 2794 253 212 172 1216 80 35 2 10 25 8 0 15 1 12 29 13 2 11 2 9 29 19 2 1 0 4 9 25 22 1941 6 137 1 1 5 28 31
THURINJAPURAM (6416) 65 137617 67825 69669 36343 98 5837 96 6 4 82 6 19 46 91 2 2 2 0 0 5776 613 275 148 1420 74 35 3 9 20 4 2 19 3 9 23 11 0 10 2 10 25 15 3 1 1 4 3 21 27 2893 3 368 0 1 3 18 40
TIRUVANNAMALAI (6417) 94 248142 113865 114084 58770 66 4304 50 19 7 20 20 18 32 46 8 7 23 9 3 4063 439 403 179 1976 208 38 2 12 27 16 6 30 5 16 24 14 5 21 1 13 34 19 6 8 1 4 22 23 28 6216 28 661 0 5 17 22 22
VANDAVASI (6418) 76 130167 63000 64835 33600 92 3329 89 6 6 54 26 17 57 81 5 2 4 1 0 4511 906 135 58 1976 131 20 7 4 17 20 8 13 6 6 17 22 12 6 3 4 14 31 18 2 1 1 4 17 19 2767 7 290 2 2 8 10 47
VEMBAKKAM (6419) 92 144389 69904 71178 45772 110 5793 94 33 13 49 15 29 61 94 6 3 5 3 0 5709 559 733 104 2385 107 44 8 3 26 18 5 26 5 6 24 28 3 18 5 8 26 31 4 2 0 0 4 24 39 2758 14 233 2 0 6 36 34
WEST ARANI (6420) 37 117453 58149 58298 33096 72 4175 52 27 26 19 0 11 23 64 0 1 0 0 0 3197 94 378 191 813 29 28 1 2 6 3 2 15 0 0 10 9 3 9 0 0 7 14 7 5 0 0 3 3 18 5111 15 127 0 0 1 7 14
 .