Education/Vocational Education
State Name: LADAKH (37) District Name: KARGIL (6)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 136 152902 71922 71473 23792 342 7570 96 109 81 130 22 21 140 177 8560 817 83 129 2137 113 2 1 5 3 6 244 3 0 4 4 5 55 8 7 15 21 30 19 5 3 18 28 63 4 1 0 16 11 12 1344 0 129 0 0 2 7 127
DRASS (67) 8 8566 4237 4279 1290 32 879 5 10 10 12 0 1 19 25 0 0 0 0 0 2 2 2 0 270 0 18 0 0 0 0 0 3 0 1 1 1 2 1 0 0 2 1 4 1 0 0 2 1 0 121 0 0 0 0 0 0 8
KARGIL (68) 13 18663 9193 9134 2506 43 1098 17 20 19 3 1 7 20 30 0 0 0 0 0 1409 0 2 27 168 1 23 0 0 0 1 1 7 0 0 1 2 3 2 0 0 0 4 7 0 0 0 0 2 2 172 0 0 0 0 0 3 10
SANKOO (69) 11 25274 8022 8252 3131 40 951 20 12 11 9 8 0 12 18 0 0 0 0 0 1670 0 0 7 140 27 27 0 0 0 0 0 4 2 2 1 2 0 2 1 2 2 3 1 1 0 0 4 2 2 70 0 0 0 0 0 1 10
SHAKER CHAKTAN (70) 11 12889 6555 6325 1937 34 423 5 4 2 28 0 0 27 20 0 0 0 0 0 276 9 0 3 10 0 30 0 0 0 0 0 8 0 0 0 3 0 3 0 0 2 4 2 0 0 0 0 0 0 53 0 0 0 0 0 0 11
SHARGOL (71) 7 5822 2985 2837 855 17 99 0 0 0 17 0 0 6 4 1 0 0 0 0 175 0 0 0 79 0 12 1 0 0 0 0 3 1 0 1 0 2 1 0 0 1 2 3 0 0 0 0 0 0 35 0 23 0 0 0 0 7
TAISURU (72) 17 13847 6724 7123 3329 33 419 10 14 12 6 1 1 7 8 0 1 0 0 0 413 12 24 42 331 15 26 1 0 0 0 1 6 2 1 4 2 2 2 2 0 1 6 6 0 0 0 0 0 1 157 0 10 0 0 0 1 16
ZANSKER (73) 7 7952 4012 3840 1337 13 257 3 2 1 9 1 0 1 12 0 0 0 0 0 270 32 0 0 0 14 8 1 0 1 0 0 2 0 0 1 3 1 1 0 0 2 3 1 1 0 0 3 2 0 66 0 32 0 0 0 0 7
GM PORA (TRESPONE) (6540) 9 14677 7385 7292 2064 34 1664 11 9 8 13 4 2 15 11 0 0 0 0 0 1805 2 3 20 468 7 23 0 0 0 1 0 5 1 1 1 1 0 1 0 1 4 2 1 1 0 0 4 1 1 136 0 15 0 0 2 1 6
LUNGNAK (6541) 7 2424 1243 1181 505 4 44 0 0 0 4 0 0 0 4 0 0 1 2 1 103 36 0 0 0 14 5 0 0 1 1 0 2 0 0 0 0 5 0 0 0 0 0 7 0 0 0 0 0 0 27 0 6 0 0 0 0 7
Soudh (7038) 11 13781 6934 6837 2642 25 688 9 12 11 2 0 5 16 14 0 0 0 0 0 688 688 50 10 310 3 19 0 0 0 0 0 3 0 1 1 1 5 3 0 0 1 1 6 0 0 0 0 0 0 199 0 12 0 0 0 0 11
Bhimbat (7039) 9 8790 4613 4177 1279 20 355 0 8 1 11 0 0 2 9 0 0 0 0 0 463 2 2 7 20 0 16 0 0 0 0 1 2 2 1 2 2 0 1 2 0 2 2 2 0 0 0 2 3 2 142 0 8 0 0 0 0 9
Pashkum (7040) 2 3644 1868 1776 549 10 184 3 2 1 7 0 4 4 4 0 0 0 0 0 269 0 0 4 130 4 8 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 2 32 0 14 0 0 0 0 2
Lotsum (7041) 7 3550 1710 1838 455 8 46 4 5 2 1 0 0 1 2 1 0 1 0 1 191 0 0 2 31 0 9 0 0 0 0 1 3 0 0 1 2 1 0 0 0 0 0 7 0 0 0 0 0 0 30 0 0 0 0 0 0 7
Barsoo (7042) 6 6564 3306 3258 824 23 341 9 11 3 2 7 1 10 13 0 0 0 0 1 484 2 0 7 180 6 12 0 0 0 0 1 3 0 0 1 0 2 1 0 0 1 0 4 0 1 0 1 0 0 55 0 0 0 0 0 1 5
Karsha (7043) 11 6459 3135 3324 1089 6 122 0 0 0 6 0 0 0 3 0 0 3 1 3 342 32 0 0 0 22 8 0 0 2 1 0 3 0 0 0 1 7 0 0 0 0 0 11 0 0 0 0 0 2 49 0 9 0 0 0 0 11
 .