Education/Vocational Education
State Name: TAMIL NADU (33) District Name: TIRUPPUR (634)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 310 1697881 815527 806783 510945 880 38051 704 236 173 376 95 277 498 735 38736 2505 3766 574 14273 952 5 6 10 11 3 241 8 20 51 44 30 101 0 21 81 82 25 87 1 13 81 91 37 32 0 4 21 68 101 25300 54 3953 0 3 17 67 169
AVANASHI (6103) 31 182619 90649 89330 68039 88 3893 81 40 26 14 8 18 47 83 1 0 3 0 0 4814 60 564 60 1183 34 16 2 2 6 7 5 9 0 0 6 14 2 10 0 1 6 13 1 2 0 0 3 9 9 2015 4 520 0 0 1 11 15
GUDIMANGALAM (6104) 24 87413 43449 43942 27117 63 3066 51 12 4 36 11 25 40 58 1 0 0 0 0 2696 137 262 48 1969 110 20 1 1 3 2 2 7 0 2 10 5 0 9 0 1 4 9 1 1 0 0 1 5 10 1986 2 656 0 0 4 9 9
MADATHUKULAM (6107) 11 63326 32328 30988 21339 46 3856 30 20 16 4 6 13 30 31 0 1 0 0 0 2074 954 140 61 1828 134 9 1 2 0 2 1 5 0 4 0 1 1 5 0 1 2 2 1 1 0 0 0 2 5 3390 2 406 0 0 0 3 6
PALLADAM (6109) 20 240289 124617 115672 60924 57 4992 57 1 1 46 9 28 44 56 0 1 0 1 0 6385 943 38 68 833 74 12 1 1 5 2 0 8 0 1 6 4 1 6 0 0 8 5 1 1 0 0 1 12 5 4622 2 295 0 0 1 8 9
PONGALUR (6113) 16 114069 56848 56221 37020 69 3585 59 24 24 19 2 15 42 62 0 0 1 0 0 3251 0 12 45 796 10 15 0 0 0 3 1 7 0 1 3 5 0 7 0 0 3 6 0 2 0 1 0 7 4 1339 1 251 0 0 0 4 11
TIRUPPUR (6118) 13 235120 113951 117899 52654 34 2965 32 25 6 1 2 7 12 31 0 0 0 1 0 4132 34 29 50 2816 94 19 0 1 0 2 0 6 0 0 5 2 0 3 0 0 4 6 0 1 0 1 1 3 6 1302 1 408 0 0 0 4 8
UDUMALPET (6119) 49 246392 111160 115355 67407 107 4506 76 29 28 33 17 35 60 83 0 1 0 2 0 4551 103 1124 77 1629 88 25 1 5 13 9 3 12 0 7 17 10 3 12 0 5 19 11 2 5 0 0 6 10 19 4511 14 300 0 1 6 7 21
DHARAPURAM (6160) 23 124956 41984 42375 40538 80 1270 59 20 21 28 11 22 30 60 1 0 1 1 0 691 57 242 18 775 73 28 1 1 4 2 3 6 0 1 5 7 4 7 0 0 6 6 4 5 0 0 3 1 8 710 8 263 0 0 2 3 10
KANGAYAM (6163) 19 66096 33021 33065 26844 59 2177 51 5 5 48 1 12 28 51 0 0 0 0 0 1839 39 322 29 323 16 13 1 2 4 2 0 7 0 0 7 4 1 5 0 0 5 6 3 5 0 0 0 8 3 339 4 100 0 0 0 3 12
KUNDADAM (6165) 29 96707 47223 49080 32447 87 2372 72 19 3 55 10 37 61 85 0 0 0 0 0 1530 20 299 22 367 71 21 0 1 4 5 6 6 0 1 4 12 6 3 0 1 5 9 11 0 0 0 0 2 12 1826 1 273 0 0 0 7 21
MULANUR (6167) 17 51923 24498 25009 17676 37 737 19 11 10 7 9 17 18 21 1 1 2 4 3 1320 70 168 15 448 111 19 0 0 0 2 5 10 0 0 0 4 3 7 1 0 0 4 5 4 0 0 1 0 2 1028 5 148 0 0 0 0 12
UTTUKKULI (6173) 45 121022 59323 56374 34178 88 3459 62 24 23 33 8 16 43 70 1 2 3 2 0 4191 20 442 60 815 136 28 0 4 10 6 3 10 0 4 18 13 0 9 0 4 19 11 2 2 0 2 5 9 17 1777 8 213 0 2 3 8 24
VELLAKOIL (6174) 13 67949 36476 31473 24762 65 1173 55 6 6 52 1 32 43 44 0 0 0 0 0 1262 68 124 21 491 1 16 0 0 2 0 1 8 0 0 0 1 4 4 0 0 0 3 6 3 0 0 0 0 1 455 2 120 0 0 0 0 11
 .