Education/Vocational Education
State Name: MAHARASHTRA (27) District Name: PALGHAR (665)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 901 1895126 885614 838616 448161 1844 137243 1458 258 195 868 523 563 1101 1433 115305 18929 9393 2533 66459 4895 16 26 37 25 19 703 28 44 137 172 115 190 26 59 216 243 167 132 17 48 158 278 268 39 9 29 88 207 278 18136 55 14921 4 18 86 241 497
DAHANU (4591) 174 442928 200566 195136 101080 354 38300 267 39 35 191 89 105 171 269 4 12 18 1 2 31062 7848 3608 855 20177 943 152 8 8 20 38 18 33 4 13 40 50 34 27 1 11 41 53 41 10 0 6 24 38 53 4672 9 6977 1 2 17 55 90
JAWHAR (4592) 108 160125 62493 61252 39061 210 14029 162 10 14 145 41 68 115 158 0 1 2 1 2 8263 1147 700 199 6869 262 65 1 5 12 22 24 27 5 4 13 24 35 16 5 4 14 25 44 3 0 1 9 18 36 1198 8 1372 0 2 8 18 72
MOKHADA (4594) 56 85410 37667 35338 17640 136 6883 104 59 30 25 22 42 71 111 1 0 1 2 2 6220 1695 651 194 2761 296 69 1 0 4 9 6 15 1 1 10 12 17 12 2 1 11 11 19 4 4 0 7 9 15 827 7 361 0 0 5 9 35
PALGHAR (4596) 213 532385 276768 252559 141717 423 32753 338 45 27 172 179 123 279 337 4 6 6 9 5 31242 2052 1203 230 12595 1252 125 4 13 51 40 26 39 9 12 63 58 32 27 3 8 35 77 63 8 2 6 17 49 73 5749 12 3083 2 3 21 62 113
TALASARI (4598) 37 149160 72122 77018 30812 114 12075 109 0 0 109 5 31 90 113 0 0 0 0 0 9326 1412 414 74 5731 68 25 1 3 6 7 6 15 1 4 7 6 4 9 0 3 8 10 7 1 0 1 2 16 13 1833 2 444 0 0 2 11 22
VASAI (4601) 52 132051 67797 61656 33562 111 5433 94 23 19 53 16 25 48 60 1 2 4 8 4 7160 1009 431 153 2440 535 42 2 1 12 12 4 17 1 0 10 16 8 7 1 1 10 19 14 3 1 1 2 17 13 720 7 975 0 1 3 18 23
VIKRAMGAD (4602) 93 207626 78984 74572 43695 243 15745 194 35 29 46 133 94 177 200 2 2 2 1 2 10958 1930 1408 363 7669 698 112 1 2 7 11 13 19 1 4 31 25 13 19 2 2 14 30 26 5 0 3 8 17 27 1159 5 657 0 1 14 19 54
WADA (4603) 168 185441 89217 81085 40594 253 12025 190 47 41 127 38 75 150 185 4 3 4 3 2 11074 1836 978 465 8217 841 113 10 12 25 33 18 25 4 21 42 52 24 15 3 18 25 53 54 5 2 11 19 43 48 1978 5 1052 1 9 16 49 88
 .