Education/Vocational Education
State Name: WEST BENGAL (19) District Name: JHARGRAM (703)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 2520 1189276 607182 578236 270808 2177 79867 1788 334 275 1353 215 66 587 1659 66118 6900 2616 3578 21004 1161 300 368 226 39 30 417 186 466 1039 356 102 163 131 340 1236 543 107 127 117 302 1176 637 161 13 14 46 355 775 853 11988 34 2645 20 55 424 679 1308
BINPUR-I (2972) 434 172710 88284 84210 37911 201 11043 167 38 26 122 15 3 30 163 87 100 74 6 9 9364 1540 308 106 2930 122 59 28 92 192 54 16 20 19 60 245 79 11 16 13 59 224 100 22 2 2 5 61 137 189 2222 9 259 0 11 129 103 182
BINPUR-II (2973) 407 179104 90458 88319 42094 319 12151 290 35 26 244 14 7 87 280 40 48 45 3 3 9140 613 251 448 3029 527 66 31 60 170 73 15 23 19 37 183 108 37 19 14 32 171 116 55 1 1 5 49 114 116 1499 1 261 3 4 40 117 242
GOPIBALLAVPUR-I (2986) 201 120463 61960 58435 25006 195 9366 173 14 20 135 26 2 42 164 18 22 8 2 0 6849 1244 362 283 1475 49 40 13 33 82 28 8 26 1 30 100 37 7 14 1 25 105 47 9 4 1 5 35 55 66 1197 6 138 1 4 22 57 111
GOPIBALLAV PUR -II (2985) 175 115410 59166 55804 24833 173 9600 170 21 15 133 4 8 51 163 21 18 1 0 0 7884 224 534 126 2771 3 38 24 42 71 1 2 17 16 42 87 12 1 16 16 44 85 13 1 1 1 2 21 66 75 712 6 115 2 5 47 57 58
JAMBANI (2987) 275 118859 62487 55822 30856 298 7126 206 31 30 130 107 28 103 156 25 66 21 11 2 6561 839 297 927 5202 114 53 18 53 103 44 14 18 19 35 123 70 10 14 15 22 110 99 15 2 4 3 38 75 86 1265 0 1156 3 4 27 58 183
JHARGRAM (2988) 486 190026 96027 93886 43090 309 12132 272 34 20 245 10 9 114 260 66 80 51 12 15 10956 1043 172 227 1723 163 48 33 105 192 75 35 25 29 74 231 99 28 18 30 65 222 115 36 1 1 15 100 161 100 2385 6 547 5 12 98 133 232
NAYAGRAM (2996) 292 154070 78625 74016 34146 378 9627 248 86 78 180 34 4 67 242 19 18 19 5 0 8473 1129 329 1149 2036 26 49 15 30 130 59 10 19 12 25 127 99 10 18 11 26 123 101 13 1 2 5 23 104 103 1537 4 40 2 7 27 98 154
SANKRAIL (3000) 250 138634 70175 67744 32872 304 8822 262 75 60 164 5 5 93 231 24 16 7 0 1 6891 268 363 312 1838 157 64 24 51 99 22 2 15 16 37 140 39 3 12 17 29 136 46 10 1 2 6 28 63 118 1171 2 129 4 8 34 56 146
 .