Education/Vocational Education
State Name: WEST BENGAL (19) District Name: PASCHIM BARDHAMAN (704)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 408 1322171 689930 619969 273694 687 67528 613 103 96 477 11 28 312 597 69363 5888 1606 596 16348 146 12 15 17 12 7 123 11 40 162 74 22 78 9 40 177 89 15 55 8 40 175 110 20 7 2 3 41 143 153 9993 11 2971 2 8 46 114 227
BARABANI (2798) 52 138258 71452 66700 31020 132 10101 89 36 30 63 3 2 45 96 0 3 0 0 0 6838 553 383 69 2355 10 16 2 5 21 8 3 8 0 3 24 16 1 5 0 3 26 14 4 0 0 0 2 9 27 627 1 146 0 0 1 14 36
FARIDPUR - DURGAPUR (2802) 57 132491 68743 63679 31097 86 6539 81 14 12 60 0 4 31 74 1 1 2 0 0 6139 480 56 102 1045 38 15 3 10 28 3 0 8 2 8 31 8 0 8 2 5 31 11 0 0 0 0 1 26 30 831 1 150 0 6 1 13 36
JAMURIA (2806) 53 127005 67336 59669 26256 66 8738 64 9 7 49 1 2 40 63 3 0 0 5 2 10142 2045 599 65 3488 5 16 1 2 14 21 4 11 1 2 19 17 3 8 1 2 19 20 3 1 1 0 2 17 27 2791 1 296 0 0 1 13 38
KANKSA (2809) 89 223138 114902 108161 48058 155 12396 150 8 12 132 3 3 75 151 6 3 1 2 3 15136 536 151 73 4137 41 36 3 13 34 5 5 18 3 12 44 7 5 11 3 13 45 13 4 4 0 0 15 15 20 900 3 430 1 0 20 13 52
ONDAL (2819) 25 200464 113515 86949 41462 75 10634 75 14 14 47 0 4 42 62 0 0 1 1 0 9036 401 22 84 1888 24 14 1 0 9 4 0 12 0 2 8 3 0 7 1 2 11 4 0 1 0 1 4 10 9 1076 3 316 1 2 0 8 11
PANDABESWAR (2820) 32 198490 102357 96133 43251 49 7190 46 5 3 41 0 8 23 45 1 3 1 2 0 9594 300 30 60 1770 0 8 0 3 16 6 0 6 0 3 16 7 0 5 0 3 17 7 0 1 0 1 9 15 6 1132 0 282 0 0 3 10 19
RANIGANJ (2825) 25 170701 84620 74119 25605 59 5901 52 12 14 32 1 2 31 53 1 0 0 0 1 7258 456 153 49 476 4 5 0 2 6 6 7 11 2 5 4 0 3 8 1 6 4 3 3 0 0 1 4 16 1 1338 1 959 0 0 2 12 10
SALANPUR (2826) 75 131624 67005 64559 26945 65 6029 56 5 4 53 3 3 25 53 0 5 12 2 1 5220 1117 212 94 1189 24 13 1 5 34 21 3 4 1 5 31 31 3 3 0 6 22 38 6 0 1 0 4 35 33 1298 1 392 0 0 18 31 25
 .